Hedge Fund - Cederberg Capital
Lexinfintech Holdings Ltd. (LX)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2022 - Q2 (2022-06-30) | $0 | 0% | 0 | $2.31 |
| 2 | 2022 - Q1 (2022-03-31) | $7,309,000 | 1.82% | 2,789,556 | $3.31 |
| 3 | 2021 - Q4 (2021-12-31) | $13,152,000 | 2.6% | 3,407,335 | $4.98 |
| 4 | 2021 - Q3 (2021-09-30) | $46,415,000 | 6.03% | 7,880,338 | $7.71 |
| 5 | 2021 - Q2 (2021-06-30) | $96,534,000 | 8.68% | 7,880,338 | $10.13 |
| 6 | 2021 - Q1 (2021-03-31) | $79,276,000 | 5.83% | 7,880,338 | $10.05 |
| 7 | 2020 - Q4 (2020-12-31) | $66,874,000 | 2.45% | 9,981,166 | $7.15 |
| 8 | 2020 - Q3 (2020-09-30) | $74,447,000 | 7.77% | 10,868,142 | $8.69 |
| 9 | 2020 - Q2 (2020-06-30) | $115,637,000 | 14.29% | 10,868,142 | $8.91 |
| 10 | 2020 - Q1 (2020-03-31) | $80,873,000 | 13.79% | 9,117,642 | $12.36 |
| 11 | 2019 - Q4 (2019-12-31) | $52,126,000 | 7.31% | 3,752,756 | $11.47 |
The displayed share prices are average quarterly stock market prices.