Hedge Fund - Caxton Associates LP

Adobe Inc. (ADBE) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q4 (2025-12-31) $31,677,945 0.62% 90,511 $340.09
2 2025 - Q3 (2025-09-30) $32,310,489 0.76% 91,596 $358.75
3 2025 - Q2 (2025-06-30) $39,593,299 1% 102,340 $385.32
4 2025 - Q1 (2025-03-31) $101,462,862 3.53% 264,550 $428.84
5 2024 - Q4 (2024-12-31) $115,727,525 3.64% 260,249 $495.13
6 2024 - Q3 (2024-09-30) $135,957,637 5.09% 262,578 $548.46
7 2024 - Q2 (2024-06-30) $112,137,416 3.83% 201,853 $484.22
8 2024 - Q1 (2024-03-31) $4,413,232 0.24% 8,746 $573.19
9 2023 - Q4 (2023-12-31) $74,747,417 3.83% 125,289 $576.76
10 2023 - Q3 (2023-09-30) $23,760,830 3.26% 46,599 $524.63
11 2023 - Q2 (2023-06-30) $11,978,299 1.77% 24,496 $402.84
12 2023 - Q1 (2023-03-31) $2,220,502 0.33% 5,762 $355.42
13 2022 - Q4 (2022-12-31) $0 0% 0 $319.83
14 2022 - Q3 (2022-09-30) $1,776,000 0.23% 6,455 $378.38
15 2022 - Q2 (2022-06-30) $510,000 0.04% 1,394 $406.98
16 2022 - Q1 (2022-03-31) $1,100,000 0.08% 2,414 $481.10
17 2021 - Q4 (2021-12-31) $0 0% 0 $625.08
18 2021 - Q3 (2021-09-30) $1,447,000 0.15% 2,514 $629.41
19 2021 - Q1 (2021-03-31) $0 0% 0 $467.43
20 2020 - Q4 (2020-12-31) $3,220,000 0.22% 6,438 $483.11
21 2020 - Q3 (2020-09-30) $5,449,000 0.57% 11,111 $465.18
22 2020 - Q2 (2020-06-30) $708,000 0.06% 1,627 $370.53
23 2020 - Q1 (2020-03-31) $1,274,000 0.23% 4,002 $342.05
24 2019 - Q4 (2019-12-31) $7,534,000 1.03% 22,842 $294.23
25 2019 - Q2 (2019-06-30) $0 0% 0 $277.72
26 2019 - Q1 (2019-03-31) $298,000 0.04% 1,120 $252.10
27 2018 - Q4 (2018-12-31) $253,000 0.04% 1,120 $241.40
28 2018 - Q3 (2018-09-30) $921,000 0.06% 3,413 $257.84
29 2018 - Q2 (2018-06-30) $5,888,000 0.29% 24,152 $236.55
30 2018 - Q1 (2018-03-31) $1,079,000 0.05% 4,993 $203.33
31 2017 - Q4 (2017-12-31) $4,224,000 0.2% 24,104 $172.04
32 2017 - Q3 (2017-09-30) $3,028,000 0.1% 20,300 $149.24
33 2017 - Q2 (2017-06-30) $566,000 0.02% 4,000 $136.92
34 2016 - Q3 (2016-09-30) $0 0% 0 $100.34
35 2016 - Q2 (2016-06-30) $4,607,000 0.12% 48,100 $96.05
36 2012 - Q1 (2012-03-31) $0 0% 0 $32.04
37 2011 - Q4 (2011-12-31) $329,000 0.01% 11,623 $27.39
38 2011 - Q3 (2011-09-30) $898,000 0.04% 37,155 $26.43
39 2011 - Q2 (2011-06-30) $3,223,000 0.12% 102,495 $33.33
40 2011 - Q1 (2011-03-31) $7,104,000 0.15% 214,223 $33.47

The displayed share prices are average quarterly stock market prices.