Hedge Fund - Cartenna Capital
Csx Corp (CSX)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2024 - Q4 (2024-12-31) | $88,894,330 | 4.29% | 2,754,705 | $34.30 |
2 | 2024 - Q2 (2024-06-30) | $0 | 0% | 0 | $33.96 |
3 | 2024 - Q1 (2024-03-31) | $31,509,500 | 1.72% | 850,000 | $36.49 |
4 | 2022 - Q3 (2022-09-30) | $0 | 0% | 0 | $31.08 |
5 | 2022 - Q2 (2022-06-30) | $13,077,000 | 3.42% | 450,000 | $32.60 |
6 | 2022 - Q1 (2022-03-31) | $12,171,000 | 4.19% | 325,000 | $35.37 |
7 | 2021 - Q4 (2021-12-31) | $0 | 0% | 0 | $35.26 |
8 | 2021 - Q3 (2021-09-30) | $5,799,000 | 2.14% | 195,000 | $32.02 |
9 | 2021 - Q1 (2021-03-31) | $0 | 0% | 0 | $30.52 |
10 | 2020 - Q4 (2020-12-31) | $6,534,000 | 3.97% | 216,000 | $28.73 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
3.0000:1.0000 on 2021-06-29
-
3.0000:1.0000 on 2011-06-16