Hedge Fund - Calixto Global Investors
Draftkings Inc. (DKNG)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2024 - Q2 (2024-06-30) | $0 | 0% | 0 | $ |
| 2 | 2024 - Q1 (2024-03-31) | $16,084,585 | 19.12% | 354,208 | $ |
| 3 | 2023 - Q4 (2023-12-31) | $20,097,788 | 14.99% | 570,150 | $ |
| 4 | 2023 - Q3 (2023-09-30) | $9,245,632 | 8.93% | 314,050 | $ |
| 5 | 2023 - Q2 (2023-06-30) | $5,416,295 | 6.27% | 203,850 | $ |
| 6 | 2023 - Q1 (2023-03-31) | $5,235,000 | 4.65% | 270,400 | $ |
| 7 | 2022 - Q4 (2022-12-31) | $2,241,000 | 3.32% | 196,719 | $ |
The displayed share prices are average quarterly stock market prices.