Hedge Fund - Bulldog Investors

Srh Total Return Fund Inc. (STEW) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q4 (2023-12-31) $18,761,223 6.16% 1,360,514 $13.16
2 2023 - Q3 (2023-09-30) $15,655,970 5.43% 1,206,161 $13.46
3 2023 - Q2 (2023-06-30) $14,568,731 4.82% 1,097,043 $12.69
4 2023 - Q1 (2023-03-31) $13,392,936 4.3% 1,090,630 $12.60
5 2022 - Q4 (2022-12-31) $11,926,532 3.58% 939,097 $12.31
6 2022 - Q3 (2022-09-30) $10,130,000 2.95% 931,047 $12.22
7 2022 - Q2 (2022-06-30) $10,887,000 3% 911,047 $13.21
8 2022 - Q1 (2022-03-31) $13,511,000 3.46% 911,047 $14.26
9 2021 - Q4 (2021-12-31) $12,050,000 3.21% 847,973 $13.48
10 2021 - Q3 (2021-09-30) $391,000 0.11% 29,794 $13.66
11 2021 - Q2 (2021-06-30) $11,266,000 3% 832,074 $13.41
12 2021 - Q1 (2021-03-31) $10,467,000 3.07% 832,074 $11.75
13 2020 - Q4 (2020-12-31) $9,269,000 3.41% 832,074 $10.52
14 2020 - Q3 (2020-09-30) $8,376,000 2.69% 837,629 $10.01
15 2020 - Q2 (2020-06-30) $7,890,000 3.51% 837,629 $9.47
16 2020 - Q1 (2020-03-31) $7,157,000 3.77% 777,895 $10.79
17 2019 - Q4 (2019-12-31) $9,173,000 3.92% 778,051 $11.39
18 2019 - Q3 (2019-09-30) $7,805,000 3.5% 696,885 $11.01
19 2019 - Q2 (2019-06-30) $7,833,000 2.45% 696,885 $10.97
20 2019 - Q1 (2019-03-31) $7,532,000 3.34% 698,685 $10.65
21 2018 - Q4 (2018-12-31) $7,223,000 2.7% 692,485 $10.63
22 2018 - Q3 (2018-09-30) $4,782,000 1.34% 426,605 $10.96
23 2018 - Q2 (2018-06-30) $4,385,000 1.15% 426,605 $10.72
24 2018 - Q1 (2018-03-31) $4,599,000 1.25% 426,605 $11.19
25 2017 - Q4 (2017-12-31) $4,731,000 1.28% 426,605 $10.63
26 2017 - Q3 (2017-09-30) $4,351,000 1.26% 426,605 $9.94
27 2017 - Q2 (2017-06-30) $4,142,000 1.05% 426,605 $9.47
28 2017 - Q1 (2017-03-31) $3,967,000 1.02% 426,605 $9.22
29 2016 - Q4 (2016-12-31) $3,814,000 0.97% 426,605 $8.55
30 2016 - Q3 (2016-09-30) $3,575,000 0.8% 426,605 $8.42
31 2016 - Q2 (2016-06-30) $3,458,000 0.88% 426,605 $7.98
32 2016 - Q1 (2016-03-31) $3,378,000 0.79% 426,605 $7.23
33 2015 - Q4 (2015-12-31) $7,755,000 1.67% 1,001,932 $7.77
34 2015 - Q3 (2015-09-30) $9,461,000 2.52% 1,269,995 $7.96
35 2015 - Q2 (2015-06-30) $14,170,000 2.92% 1,678,919 $8.65
36 2015 - Q1 (2015-03-31) $14,388,000 3.21% 1,678,920 $8.74
37 2014 - Q4 (2014-12-31) $6,678,000 1.44% 737,947 $8.85
38 2014 - Q1 (2014-03-31) $6,000,000 1.36% 737,947 $7.86
39 2013 - Q4 (2013-12-31) $5,933,000 1.32% 737,947 $7.85

The displayed share prices are average quarterly stock market prices.