Hedge Fund - Brenner West Capital Partners
Xpo Logistics Inc. (XPO)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2018 - Q4 (2018-12-31) | $0 | 0% | 0 | $27.71 |
2 | 2018 - Q3 (2018-09-30) | $76,393,000 | 9.49% | 1,934,686.661,886 | $36.37 |
3 | 2018 - Q2 (2018-06-30) | $67,609,000 | 7.57% | 1,951,338.199,932 | $36.28 |
4 | 2018 - Q1 (2018-03-31) | $82,240,000 | 11.23% | 2,335,616.028,108 | $33.36 |
5 | 2017 - Q4 (2017-12-31) | $94,892,000 | 12.42% | 2,995,648.993,458 | $25.57 |
6 | 2017 - Q3 (2017-09-30) | $80,978,000 | 9.67% | 3,454,380.217,134 | $20.94 |
7 | 2017 - Q2 (2017-06-30) | $61,941,000 | 7.2% | 2,771,080.204,266 | $18.72 |
8 | 2017 - Q1 (2017-03-31) | $40,615,000 | 4.1% | 2,452,182.577,218 | $16.33 |
9 | 2016 - Q2 (2016-06-30) | $0 | 0% | 0 | $9.93 |
10 | 2016 - Q1 (2016-03-31) | $12,728,000 | 1% | 1,198,789.300,764 | $8.72 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
1683.0000:1000.0000 on 2022-11-01
-
859.0000:500.0000 on 2021-08-02
-
1.0000:4.0000 on 2011-09-02