Hedge Fund - Balyasny Asset Management

Bank Of America Corp (BAC) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q1 (2025-03-31) $121,556,944 0.2% 2,912,939 $44.56
2 2024 - Q4 (2024-12-31) $151,529,755 0.22% 3,447,776 $44.00
3 2024 - Q3 (2024-09-30) $286,768,908 0.46% 7,227,039 $40.08
4 2024 - Q2 (2024-06-30) $121,450,063 0.21% 3,053,811 $38.32
5 2024 - Q1 (2024-03-31) $233,160,297 0.4% 6,148,742 $34.33
6 2023 - Q4 (2023-12-31) $242,046,525 0.45% 7,188,789 $29.12
7 2023 - Q3 (2023-09-30) $32,554,300 0.06% 1,188,981 $29.59
8 2023 - Q2 (2023-06-30) $26,988,367 0.05% 940,689 $28.54
9 2023 - Q1 (2023-03-31) $40,042,059 0.1% 1,400,072 $33.01
10 2022 - Q4 (2022-12-31) $176,934,691 0.48% 5,342,231 $34.44
11 2022 - Q3 (2022-09-30) $66,598,000 0.2% 2,205,227 $33.43
12 2022 - Q2 (2022-06-30) $11,243,000 0.03% 361,145 $36.00
13 2022 - Q1 (2022-03-31) $88,377,000 0.27% 2,144,029 $45.12
14 2021 - Q4 (2021-12-31) $8,772,000 0.03% 197,161 $45.56
15 2021 - Q2 (2021-06-30) $0 0% 0 $40.99
16 2021 - Q1 (2021-03-31) $168,623,000 0.83% 4,358,300 $34.51
17 2020 - Q4 (2020-12-31) $238,180,000 1.32% 7,858,144 $26.80
18 2020 - Q3 (2020-09-30) $93,588,000 0.68% 3,884,935 $24.90
19 2020 - Q1 (2020-03-31) $0 0% 0 $29.98
20 2019 - Q4 (2019-12-31) $118,892,000 0.7% 3,375,707 $32.32
21 2019 - Q3 (2019-09-30) $4,143,000 0.02% 142,019 $28.75
22 2019 - Q2 (2019-06-30) $317,000 0% 10,920 $28.84
23 2019 - Q1 (2019-03-31) $616,000 0% 22,344 $28.26
24 2018 - Q4 (2018-12-31) $2,146,000 0.01% 87,082 $27.13
25 2018 - Q3 (2018-09-30) $0 0% 0 $30.46
26 2018 - Q2 (2018-06-30) $3,920,000 0.01% 139,070 $29.84
27 2018 - Q1 (2018-03-31) $110,811,000 0.46% 3,694,938 $31.41
28 2017 - Q4 (2017-12-31) $303,045,000 0.94% 10,265,757 $27.57
29 2017 - Q3 (2017-09-30) $135,832,000 0.53% 5,360,373 $24.27
30 2017 - Q2 (2017-06-30) $378,883,000 1.56% 15,617,608 $23.32
31 2017 - Q1 (2017-03-31) $9,429,000 0.04% 399,721 $23.73
32 2016 - Q4 (2016-12-31) $20,808,000 0.11% 941,553 $19.26
33 2016 - Q3 (2016-09-30) $69,834,000 0.4% 4,462,250 $14.89
34 2016 - Q2 (2016-06-30) $10,224,000 0.06% 770,475 $14.05
35 2016 - Q1 (2016-03-31) $13,523,000 0.08% 1,000,195 $13.50
36 2015 - Q4 (2015-12-31) $3,366,000 0.02% 200,000 $16.91
37 2015 - Q3 (2015-09-30) $8,166,000 0.06% 524,138 $16.83
38 2015 - Q2 (2015-06-30) $44,189,000 0.27% 2,596,304 $16.48
39 2015 - Q1 (2015-03-31) $3,275,000 0.02% 212,830 $16.06
40 2014 - Q4 (2014-12-31) $5,609,000 0.05% 313,500 $17.11
41 2014 - Q2 (2014-06-30) $0 0% 0 $15.53
42 2014 - Q1 (2014-03-31) $2,580,000 0.02% 150,000 $16.82
43 2013 - Q4 (2013-12-31) $0 0% 0 $14.83
44 2013 - Q3 (2013-09-30) $1,167,000 0.01% 84,543 $14.28
45 2012 - Q3 (2012-09-30) $5,036,000 0.11% 570,317 $8.05
46 2012 - Q1 (2012-03-31) $0 0% 0 $7.93
47 2011 - Q4 (2011-12-31) $6,672,000 0.36% 1,200,000 $5.92

The displayed share prices are average quarterly stock market prices.