Hedge Fund - Baker Bros. Advisors
Seagen Inc. (SGEN)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2020 - Q3 (2020-09-30) | $0 | 0% | 0 | $167.40 |
2 | 2020 - Q2 (2020-06-30) | $8,032,021,000 | 35.42% | 47,269,424 | $149.17 |
3 | 2020 - Q1 (2020-03-31) | $5,775,950,000 | 35.57% | 50,060,240 | $110.73 |
4 | 2019 - Q4 (2019-12-31) | $5,719,544,000 | 30.4% | 50,057,277 | $106.04 |
5 | 2019 - Q3 (2019-09-30) | $4,274,891,000 | 29.08% | 50,057,277 | $73.31 |
6 | 2019 - Q2 (2019-06-30) | $3,464,464,000 | 23.54% | 50,057,277 | $70.03 |
7 | 2019 - Q1 (2019-03-31) | $3,738,884,000 | 23.93% | 51,049,760 | $71.15 |
8 | 2018 - Q4 (2018-12-31) | $2,892,270,000 | 23.68% | 51,046,060 | $62.72 |
9 | 2018 - Q3 (2018-09-30) | $3,936,672,000 | 25.93% | 51,046,060 | $73.68 |
10 | 2018 - Q2 (2018-06-30) | $3,388,948,000 | 25.46% | 51,046,060 | $57.28 |
11 | 2018 - Q1 (2018-03-31) | $2,594,777,000 | 21.99% | 49,575,409 | $54.49 |
12 | 2017 - Q4 (2017-12-31) | $2,446,317,000 | 21.2% | 45,725,556 | $58.41 |
13 | 2017 - Q3 (2017-09-30) | $2,487,928,000 | 20.17% | 45,725,556 | $51.20 |
14 | 2017 - Q2 (2017-06-30) | $2,365,840,000 | 20.68% | 45,725,556 | $63.56 |
15 | 2017 - Q1 (2017-03-31) | $2,873,680,000 | 23.51% | 45,715,556 | $62.41 |
16 | 2016 - Q4 (2016-12-31) | $2,412,215,000 | 23.64% | 45,711,856 | $60.12 |
17 | 2016 - Q3 (2016-09-30) | $2,381,857,000 | 21.61% | 44,100,294 | $47.42 |
18 | 2016 - Q2 (2016-06-30) | $1,747,287,000 | 18.31% | 43,238,967 | $38.04 |
19 | 2016 - Q1 (2016-03-31) | $1,517,126,000 | 15.99% | 43,235,267 | $33.59 |
20 | 2015 - Q4 (2015-12-31) | $1,673,743,000 | 13.86% | 37,293,728 | $41.62 |
21 | 2015 - Q3 (2015-09-30) | $1,389,307,000 | 12.83% | 36,029,746 | $45.02 |
22 | 2015 - Q2 (2015-06-30) | $1,494,121,000 | 13.1% | 30,870,262 | $41.27 |
23 | 2015 - Q1 (2015-03-31) | $1,020,792,000 | 8.49% | 28,876,712 | $34.11 |
24 | 2014 - Q4 (2014-12-31) | $895,197,000 | 9.13% | 27,861,720 | $34.86 |
25 | 2014 - Q3 (2014-09-30) | $835,648,000 | 10.52% | 22,475,729 | $39.32 |
26 | 2014 - Q2 (2014-06-30) | $859,562,000 | 10.52% | 22,472,229 | $37.81 |
27 | 2014 - Q1 (2014-03-31) | $944,887,000 | 12% | 20,739,426 | $47.82 |
28 | 2013 - Q4 (2013-12-31) | $827,156,000 | 11.65% | 20,735,926 | $40.81 |
29 | 2013 - Q3 (2013-09-30) | $846,925,000 | 12.03% | 19,322,947 | $41.64 |
30 | 2013 - Q2 (2013-06-30) | $607,900,000 | 12.02% | 19,322,947 | $34.88 |
31 | 2013 - Q1 (2013-03-31) | $686,061,000 | 13.69% | 19,322,947 | $29.81 |
32 | 2012 - Q4 (2012-12-31) | $447,712,000 | 11.7% | 19,322,947 | $24.95 |
33 | 2012 - Q3 (2012-09-30) | $520,560,000 | 11.47% | 19,322,947 | $26.33 |
34 | 2012 - Q1 (2012-03-31) | $436,335,000 | 11.65% | 21,409,963 | $18.53 |
35 | 2011 - Q4 (2011-12-31) | $344,286,000 | 11.37% | 20,597,463 | $18.22 |
36 | 2011 - Q3 (2011-09-30) | $392,176,000 | 16.69% | 20,597,460 | $17.43 |
37 | 2011 - Q2 (2011-06-30) | $395,691,000 | 15.16% | 19,283,142 | $17.98 |
38 | 2011 - Q1 (2011-03-31) | $300,238,000 | 12.5% | 19,283,142 | $15.40 |
39 | 2010 - Q4 (2010-12-31) | $261,373,000 | 11.39% | 17,483,142 | $15.61 |
The displayed share prices are average quarterly stock market prices.