Hedge Fund - Bailard Inc

Spdr S & P 500 Etf Trust (SPY) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q1 (2025-03-31) $113,583,793 2.93% 203,049 $587.78
2 2024 - Q4 (2024-12-31) $119,405,523 3.05% 203,736 $589.16
3 2024 - Q3 (2024-09-30) $117,779,662 3.06% 205,277 $552.93
4 2024 - Q2 (2024-06-30) $112,037,961 3.08% 205,869 $523.39
5 2024 - Q1 (2024-03-31) $108,608,099 2.99% 207,636 $497.86
6 2023 - Q4 (2023-12-31) $98,606,664 2.92% 207,458 $445.46
7 2023 - Q3 (2023-09-30) $95,593,195 3.16% 223,620 $444.77
8 2023 - Q2 (2023-06-30) $95,349,206 3.33% 215,099 $419.68
9 2023 - Q1 (2023-03-31) $85,402,551 3.05% 208,609 $398.98
10 2022 - Q4 (2022-12-31) $18,400,724 0.7% 48,115 $384.35
11 2022 - Q3 (2022-09-30) $17,389,000 0.71% 48,684 $397.13
12 2022 - Q2 (2022-06-30) $18,929,000 0.74% 50,176 $409.66
13 2022 - Q1 (2022-03-31) $103,960,000 3.49% 230,182 $445.21
14 2021 - Q4 (2021-12-31) $108,314,000 3.45% 228,049 $459.08
15 2021 - Q3 (2021-09-30) $97,303,000 3.32% 226,739 $441.11
16 2021 - Q2 (2021-06-30) $96,794,000 3.34% 226,123 $417.40
17 2021 - Q1 (2021-03-31) $88,550,000 3.28% 223,425 $385.64
18 2020 - Q4 (2020-12-31) $85,222,000 3.88% 227,937 $354.77
19 2020 - Q3 (2020-09-30) $72,991,000 3.78% 217,956 $331.41
20 2020 - Q2 (2020-06-30) $65,601,000 3.66% 212,740 $292.70
21 2020 - Q1 (2020-03-31) $13,243,000 0.94% 51,377 $305.03
22 2019 - Q4 (2019-12-31) $84,694,000 4.77% 263,138 $307.92
23 2019 - Q3 (2019-09-30) $78,168,000 4.72% 263,395 $295.47
24 2019 - Q2 (2019-06-30) $78,620,000 4.8% 268,327 $287.96
25 2019 - Q1 (2019-03-31) $75,360,000 4.67% 266,779 $271.68
26 2018 - Q4 (2018-12-31) $35,868,000 2.42% 143,517 $269.65
27 2018 - Q3 (2018-09-30) $80,608,000 4.71% 277,270 $284.76
28 2018 - Q2 (2018-06-30) $75,578,000 4.5% 278,600 $270.04
29 2018 - Q1 (2018-03-31) $72,267,000 4.61% 274,624 $272.93
30 2017 - Q4 (2017-12-31) $72,732,000 4.57% 272,548 $260.05
31 2017 - Q3 (2017-09-30) $69,931,000 5.4% 278,358 $246.53
32 2017 - Q2 (2017-06-30) $67,695,000 5.49% 279,962 $239.64
33 2017 - Q1 (2017-03-31) $66,327,000 5.5% 281,356 $232.37
34 2016 - Q4 (2016-12-31) $68,215,000 6.31% 305,176 $218.46
35 2016 - Q3 (2016-09-30) $15,056,000 1.38% 69,607 $216.15
36 2016 - Q2 (2016-06-30) $66,728,000 7.94% 318,551 $207.49
37 2016 - Q1 (2016-03-31) $14,791,000 2.06% 71,969 $195.13
38 2015 - Q4 (2015-12-31) $0 0% 0 $205.36
39 2015 - Q3 (2015-09-30) $13,553,000 2.11% 70,724 $202.84
40 2015 - Q2 (2015-06-30) $73,528,000 11.36% 357,192 $210.25
41 2015 - Q1 (2015-03-31) $15,308,000 2.12% 74,156 $206.37
42 2014 - Q4 (2014-12-31) $70,101,000 9.91% 341,058 $201.02
43 2014 - Q3 (2014-09-30) $74,832,000 11.48% 379,817 $197.68
44 2014 - Q2 (2014-06-30) $80,073,000 12.31% 409,122 $190.14
45 2014 - Q1 (2014-03-31) $76,344,000 12.1% 408,233 $183.53
46 2013 - Q4 (2013-12-31) $75,964,000 12.24% 415,333 $176.99
47 2013 - Q3 (2013-09-30) $15,707,000 2.98% 93,487 $167.61
48 2013 - Q2 (2013-06-30) $63,534,000 11.56% 396,048 $161.08
49 2013 - Q1 (2013-03-31) $60,476,000 11.49% 386,003 $151.41
50 2012 - Q4 (2012-12-31) $54,384,000 11.07% 381,884 $142.07
51 2012 - Q3 (2012-09-30) $53,861,000 10.49% 374,115 $140.36
52 2012 - Q1 (2012-03-31) $52,630,000 10.41% 373,769 $135.00
53 2011 - Q4 (2011-12-31) $9,275,000 2.01% 73,903 $122.76
54 2011 - Q3 (2011-09-30) $9,457,000 2.18% 83,580 $122.70
55 2011 - Q2 (2011-06-30) $9,783,000 1.93% 74,134 $132.01
56 2011 - Q1 (2011-03-31) $10,293,000 2.16% 77,630 $130.39
57 2010 - Q4 (2010-12-31) $12,802,000 2.68% 101,807 $120.64

The displayed share prices are average quarterly stock market prices.