Hedge Fund - Aventail Capital Group
Williams Companies Inc. (WMB)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2025 - Q1 (2025-03-31) | $30,473,297 | 1.5% | 509,928 | $57.24 |
2 | 2024 - Q4 (2024-12-31) | $5,412,000 | 0.27% | 100,000 | $53.89 |
3 | 2024 - Q3 (2024-09-30) | $4,565,000 | 0.26% | 100,000 | $43.96 |
4 | 2024 - Q2 (2024-06-30) | $5,159,032 | 0.36% | 121,389 | $40.11 |
5 | 2024 - Q1 (2024-03-31) | $0 | 0% | 0 | $35.53 |
6 | 2023 - Q4 (2023-12-31) | $3,483,000 | 0.29% | 100,000 | $35.09 |
7 | 2023 - Q3 (2023-09-30) | $6,738,000 | 0.46% | 200,000 | $34.13 |
8 | 2023 - Q1 (2023-03-31) | $0 | 0% | 0 | $30.89 |
9 | 2022 - Q4 (2022-12-31) | $40,991,558 | 4.92% | 1,245,944 | $32.56 |
10 | 2022 - Q3 (2022-09-30) | $20,041,000 | 1.53% | 700,000 | $32.58 |
11 | 2022 - Q2 (2022-06-30) | $8,461,000 | 1.29% | 271,106 | $34.52 |
12 | 2022 - Q1 (2022-03-31) | $50,880,000 | 7.59% | 1,522,892 | $30.56 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
1250.0000:1019.0000 on 2012-01-03