Hedge Fund - Atika Capital
Inspire Medical Systems Inc. (INSP)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q4 (2025-12-31) | $0 | 0% | 0 | $95.68 |
| 2 | 2025 - Q3 (2025-09-30) | $13,919,920 | 1.12% | 187,600 | $101.25 |
| 3 | 2025 - Q2 (2025-06-30) | $21,009,763 | 2.1% | 161,900 | $145.01 |
| 4 | 2025 - Q1 (2025-03-31) | $25,580,369 | 3.6% | 160,600 | $180.91 |
| 5 | 2024 - Q4 (2024-12-31) | $29,215,888 | 3.1% | 157,600 | $194.11 |
| 6 | 2024 - Q3 (2024-09-30) | $33,768,000 | 3.46% | 160,000 | $173.72 |
| 7 | 2024 - Q2 (2024-06-30) | $21,814,290 | 2.13% | 163,000 | $189.24 |
| 8 | 2024 - Q1 (2024-03-31) | $27,865,780 | 2.74% | 129,735 | $196.02 |
| 9 | 2023 - Q4 (2023-12-31) | $24,737,088 | 3.31% | 121,600 | $162.01 |
| 10 | 2023 - Q3 (2023-09-30) | $27,814,343 | 3.65% | 140,165 | $252.20 |
| 11 | 2023 - Q2 (2023-06-30) | $45,503,165 | 4.55% | 140,165 | $285.71 |
| 12 | 2023 - Q1 (2023-03-31) | $33,089,306 | 4.88% | 141,365 | $252.78 |
| 13 | 2022 - Q4 (2022-12-31) | $35,481,077 | 5.1% | 140,865 | $213.22 |
| 14 | 2022 - Q3 (2022-09-30) | $27,226,000 | 2.3% | 153,502 | $200.95 |
| 15 | 2022 - Q2 (2022-06-30) | $23,327,000 | 2.62% | 127,700 | $199.42 |
| 16 | 2022 - Q1 (2022-03-31) | $32,214,000 | 2.71% | 125,500 | $228.53 |
| 17 | 2021 - Q4 (2021-12-31) | $30,069,000 | 2.1% | 130,700 | $244.16 |
| 18 | 2021 - Q3 (2021-09-30) | $32,626,000 | 1.94% | 140,100 | $208.67 |
| 19 | 2021 - Q2 (2021-06-30) | $27,752,000 | 2.18% | 143,600 | $198.33 |
| 20 | 2021 - Q1 (2021-03-31) | $30,635,000 | 2.65% | 148,000 | $212.51 |
| 21 | 2020 - Q4 (2020-12-31) | $37,618,000 | 2.94% | 200,000 | $163.50 |
| 22 | 2020 - Q3 (2020-09-30) | $33,294,000 | 2.72% | 258,000 | $110.19 |
| 23 | 2020 - Q2 (2020-06-30) | $22,233,000 | 2.89% | 255,500 | $76.87 |
| 24 | 2020 - Q1 (2020-03-31) | $16,214,000 | 3.1% | 269,000 | $74.00 |
| 25 | 2019 - Q4 (2019-12-31) | $19,666,000 | 3.84% | 265,000 | $64.28 |
| 26 | 2019 - Q3 (2019-09-30) | $13,668,000 | 2.88% | 224,000 | $65.85 |
| 27 | 2019 - Q2 (2019-06-30) | $10,007,000 | 1.96% | 165,000 | $53.90 |
| 28 | 2019 - Q1 (2019-03-31) | $7,893,000 | 1.6% | 139,000 | $54.03 |
| 29 | 2018 - Q4 (2018-12-31) | $5,704,000 | 1.67% | 135,000 | $42.52 |
| 30 | 2018 - Q3 (2018-09-30) | $5,319,000 | 0.95% | 126,400 | $46.94 |
| 31 | 2018 - Q2 (2018-06-30) | $3,120,000 | 0.59% | 87,500 | $32.28 |
The displayed share prices are average quarterly stock market prices.