Hedge Fund - Arosa Capital Management
Suncor Energy Inc New (SU)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2022 - Q4 (2022-12-31) | $0 | 0% | 0 | $32.87 |
2 | 2022 - Q3 (2022-09-30) | $8,445,000 | 1.8% | 300,000 | $31.59 |
3 | 2022 - Q2 (2022-06-30) | $8,417,000 | 1.36% | 240,000 | $36.41 |
4 | 2020 - Q3 (2020-09-30) | $0 | 0% | 0 | $15.66 |
5 | 2020 - Q2 (2020-06-30) | $11,858,000 | 2.25% | 703,298 | $17.10 |
6 | 2020 - Q1 (2020-03-31) | $0 | 0% | 0 | $26.22 |
7 | 2019 - Q4 (2019-12-31) | $21,694,000 | 4.48% | 661,395 | $31.21 |
8 | 2019 - Q3 (2019-09-30) | $21,834,000 | 3.89% | 691,395 | $30.08 |
9 | 2019 - Q2 (2019-06-30) | $14,453,000 | 2.28% | 463,830 | $32.00 |
10 | 2019 - Q1 (2019-03-31) | $16,046,000 | 2.88% | 494,781 | $32.56 |
11 | 2018 - Q4 (2018-12-31) | $17,195,000 | 3.85% | 614,781 | $33.23 |
12 | 2018 - Q3 (2018-09-30) | $25,140,000 | 4.3% | 649,781 | $40.47 |
13 | 2018 - Q2 (2018-06-30) | $32,738,000 | 4.27% | 804,781 | $38.96 |
14 | 2018 - Q1 (2018-03-31) | $43,896,000 | 6.09% | 1,270,872 | $34.84 |
15 | 2017 - Q4 (2017-12-31) | $26,888,000 | 4.12% | 732,248 | $34.74 |
16 | 2017 - Q3 (2017-09-30) | $6,354,000 | 0.89% | 181,401 | $31.92 |
The displayed share prices are average quarterly stock market prices.