Hedge Fund - Antara Capital

Chargepoint Holdings Inc () CALL

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q4 (2023-12-31) $5,733,000 0.38% 2,450,000 $
2 2023 - Q3 (2023-09-30) $0 0% 0 $
3 2023 - Q2 (2023-06-30) $101,085,000 3.32% 11,500,000 $
4 2023 - Q1 (2023-03-31) $55,437,603 2.22% 5,294,900 $
5 2022 - Q4 (2022-12-31) $85,770,000 2.4% 9,000,000 $
6 2022 - Q3 (2022-09-30) $110,848,000 2.93% 7,510,000 $
7 2022 - Q2 (2022-06-30) $268,725,000 11.43% 19,629,300 $

The displayed share prices are average quarterly stock market prices.