Hedge Fund - Ancora Advisors
Broadcom Inc. (AVGO)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2025 - Q1 (2025-03-31) | $89,011,315 | 1.99% | 531,633 | $211.65 |
2 | 2024 - Q4 (2024-12-31) | $141,103,902 | 3.15% | 608,626 | $184.96 |
3 | 2024 - Q3 (2024-09-30) | $113,714,204 | 2.59% | 659,213 | $160.32 |
4 | 2024 - Q2 (2024-06-30) | $106,300,431 | 2.63% | 662,090 | $140.14 |
5 | 2024 - Q1 (2024-03-31) | $103,467,341 | 2.35% | 780,650 | $123.90 |
6 | 2023 - Q4 (2023-12-31) | $88,686,539 | 2.08% | 794,500 | $94.69 |
7 | 2023 - Q3 (2023-09-30) | $67,416,764 | 1.79% | 811,680 | $86.68 |
8 | 2023 - Q2 (2023-06-30) | $71,829,340 | 1.89% | 828,070 | $71.32 |
9 | 2023 - Q1 (2023-03-31) | $58,558,324 | 1.66% | 912,780 | $60.16 |
10 | 2022 - Q4 (2022-12-31) | $49,829 | 1.43% | 891,180 | $50.14 |
11 | 2022 - Q3 (2022-09-30) | $37,728,000 | 1.17% | 849,720 | $51.09 |
12 | 2022 - Q2 (2022-06-30) | $40,459,000 | 1.14% | 832,800 | $56.13 |
13 | 2022 - Q1 (2022-03-31) | $46,465,000 | 1.13% | 737,920 | $59.40 |
14 | 2021 - Q4 (2021-12-31) | $48,734,000 | 1.15% | 732,380 | $56.21 |
15 | 2021 - Q3 (2021-09-30) | $34,020,000 | 0.88% | 701,540 | $48.63 |
16 | 2021 - Q2 (2021-06-30) | $32,275,000 | 0.84% | 676,850 | $46.34 |
17 | 2021 - Q1 (2021-03-31) | $31,219,000 | 0.86% | 673,310 | $46.24 |
18 | 2020 - Q4 (2020-12-31) | $27,783,000 | 0.89% | 634,530 | $38.98 |
19 | 2020 - Q3 (2020-09-30) | $23,143,000 | 0.92% | 635,220 | $33.49 |
20 | 2020 - Q2 (2020-06-30) | $19,959,000 | 0.83% | 632,410 | $27.99 |
21 | 2020 - Q1 (2020-03-31) | $14,660,000 | 0.68% | 618,290 | $28.17 |
22 | 2019 - Q4 (2019-12-31) | $18,071,000 | 0.67% | 571,810 | $30.36 |
23 | 2019 - Q3 (2019-09-30) | $15,368,000 | 0.67% | 556,700 | $28.43 |
24 | 2019 - Q2 (2019-06-30) | $15,658,000 | 0.7% | 543,940 | $29.14 |
25 | 2019 - Q1 (2019-03-31) | $16,466,000 | 0.74% | 547,540 | $27.11 |
26 | 2018 - Q4 (2018-12-31) | $13,468,000 | 0.64% | 529,660 | $23.60 |
27 | 2018 - Q3 (2018-09-30) | $12,332,000 | 0.47% | 499,830 | $22.42 |
28 | 2018 - Q2 (2018-06-30) | $8,172,000 | 0.35% | 336,800 | $24.52 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
10.0000:1.0000 on 2024-07-15