Hedge Fund - Ancient Art (Teton Capital)

Liberty Media Corp (LSXMA) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q3 (2023-09-30) $0 0% 0 $69.07
2 2023 - Q2 (2023-06-30) $3,320,345 0.7% 49,937.751 $72.34
3 2023 - Q1 (2023-03-31) $4,326,953 0.94% 65,192.751 $68.76
4 2022 - Q4 (2022-12-31) $24,797,023 5.24% 471,992.751 $58.17
5 2022 - Q3 (2022-09-30) $56,795,000 10.59% 1,099,786.851 $62.90
6 2022 - Q2 (2022-06-30) $82,109,000 12.62% 1,440,481.851 $62.27
7 2022 - Q1 (2022-03-31) $110,459,000 14.36% 1,779,447.951 $60.56
8 2021 - Q4 (2021-12-31) $141,805,000 15.97% 2,430,327.951 $57.11
9 2021 - Q3 (2021-09-30) $112,436,000 11.86% 2,430,327.951 $48.13
10 2021 - Q2 (2021-06-30) $103,032,000 9.63% 2,457,982.215 $44.67
11 2021 - Q1 (2021-03-31) $92,374,000 8.96% 2,457,982.215 $43.00
12 2020 - Q4 (2020-12-31) $91,818,000 9.02% 2,457,982.215 $39.30
13 2020 - Q3 (2020-09-30) $80,990,000 11.11% 2,457,982.215 $35.76
14 2020 - Q2 (2020-06-30) $70,525,000 12.94% 2,457,982.215 $30.21
15 2020 - Q1 (2020-03-31) $66,962,000 10.79% 2,682,354.052,692 $39.06
16 2019 - Q4 (2019-12-31) $113,540,000 16.88% 2,682,354.052,692 $42.36
17 2019 - Q3 (2019-09-30) $102,674,000 17.02% 2,682,354.052,692 $39.50
18 2019 - Q2 (2019-06-30) $93,000,000 14.74% 2,682,354.052,692 $36.88
19 2019 - Q1 (2019-03-31) $88,280,000 16.07% 2,682,354.052,692 $31.86
20 2018 - Q4 (2018-12-31) $75,591,000 15.17% 2,630,639.602,692 $31.61
21 2018 - Q3 (2018-09-30) $69,823,000 13.82% 2,029,717.693,692 $35.91
22 2018 - Q2 (2018-06-30) $53,651,000 10.08% 1,571,527.666,692 $31.03
23 2018 - Q1 (2018-03-31) $26,597,000 5.31% 939,207.846,519 $33.64
24 2017 - Q4 (2017-12-31) $6,648,000 1.28% 210,155.113,332 $36.75
25 2017 - Q3 (2017-09-30) $3,534,000 0.66% 100,160.54,676 $35.55

The displayed share prices are average quarterly stock market prices.

The share numbers are adjusted according to following stock splits:

  1. 1017.0000:1000.0000 on 2023-07-20

  2. 1017.0000:1000.0000 on 2020-05-18

  3. 1365941.0000:1000000.0000 on 2016-04-18

  4. 1323.0000:1000.0000 on 2014-11-05