Hedge Fund - Alden Global Capital
Baidu Inc (BIDU)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2025 - Q1 (2025-03-31) | $0 | 0% | 0 | $89.77 |
2 | 2024 - Q4 (2024-12-31) | $4,083,302 | 3.97% | 48,432 | $91.31 |
3 | 2024 - Q3 (2024-09-30) | $5,322,936 | 5.74% | 50,555 | $88.32 |
4 | 2024 - Q2 (2024-06-30) | $8,745,809 | 7.24% | 101,131 | $100.48 |
5 | 2024 - Q1 (2024-03-31) | $12,855,214 | 9.4% | 122,105 | $106.48 |
6 | 2022 - Q2 (2022-06-30) | $0 | 0% | 0 | $132.16 |
7 | 2022 - Q1 (2022-03-31) | $1,058,000 | 1.25% | 8,000 | $150.84 |
8 | 2021 - Q4 (2021-12-31) | $997,000 | 2.47% | 6,700 | $156.14 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
10.0000:1.0000 on 2010-05-12