Hedge Fund - AEW Capital Management

Welltower Inc. (WELL) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q1 (2025-03-31) $210,796,736 10.31% 1,375,868 $142.48
2 2024 - Q4 (2024-12-31) $177,510,482 8.58% 1,408,478 $131.26
3 2024 - Q3 (2024-09-30) $175,445,654 7.55% 1,370,348 $116.68
4 2024 - Q2 (2024-06-30) $140,956,008 6.81% 1,352,096 $98.00
5 2024 - Q1 (2024-03-31) $120,557,783 5.87% 1,290,216 $90.55
6 2023 - Q4 (2023-12-31) $105,938,930 3.86% 1,174,880 $86.76
7 2023 - Q3 (2023-09-30) $63,331,942 2.65% 773,095 $82.24
8 2023 - Q2 (2023-06-30) $61,540,222 2.36% 760,789 $77.04
9 2023 - Q1 (2023-03-31) $70,810,292 2.64% 987,729 $72.53
10 2022 - Q4 (2022-12-31) $65,812,134 2.57% 1,003,999 $64.29
11 2022 - Q3 (2022-09-30) $68,481,000 2.67% 1,064,686 $78.17
12 2022 - Q2 (2022-06-30) $63,972,000 2.4% 776,826 $88.98
13 2022 - Q1 (2022-03-31) $98,360,000 2.85% 1,023,088 $86.85
14 2021 - Q4 (2021-12-31) $114,444,000 2.98% 1,334,307 $83.37
15 2021 - Q3 (2021-09-30) $127,259,000 3.78% 1,544,407 $85.93
16 2021 - Q2 (2021-06-30) $141,877,000 4.19% 1,707,307 $76.55
17 2021 - Q1 (2021-03-31) $203,142,000 7.04% 2,835,991 $67.15
18 2020 - Q4 (2020-12-31) $196,911,000 7.1% 3,047,207 $60.70
19 2020 - Q3 (2020-09-30) $167,562,000 6.63% 3,041,607 $54.91
20 2020 - Q2 (2020-06-30) $104,266,000 4.8% 2,014,807 $49.15
21 2020 - Q1 (2020-03-31) $64,304,000 3.08% 1,404,632 $73.78
22 2019 - Q4 (2019-12-31) $119,800,000 4% 1,464,900 $85.62
23 2019 - Q2 (2019-06-30) $147,292,000 4.48% 1,806,600 $78.61
24 2019 - Q1 (2019-03-31) $160,523,000 4.57% 2,068,600 $75.02
25 2018 - Q4 (2018-12-31) $166,112,000 5.22% 2,393,197 $68.04
26 2018 - Q3 (2018-09-30) $174,455,000 4.86% 2,712,297 $64.59
27 2018 - Q2 (2018-06-30) $177,162,000 4.72% 2,825,997 $55.72
28 2018 - Q1 (2018-03-31) $167,388,000 4.7% 3,075,297 $56.46
29 2017 - Q4 (2017-12-31) $198,618,000 5.14% 3,114,597 $67.12
30 2017 - Q3 (2017-09-30) $223,026,000 5.55% 3,173,397 $72.72
31 2017 - Q2 (2017-06-30) $242,510,000 5.91% 3,239,947 $73.10
32 2017 - Q1 (2017-03-31) $238,316,000 5.83% 3,365,097 $67.47
33 2016 - Q4 (2016-12-31) $228,813,000 5.46% 3,418,687 $66.24
34 2016 - Q3 (2016-09-30) $285,665,000 5.94% 3,820,587 $76.57
35 2016 - Q2 (2016-06-30) $295,615,000 5.94% 3,880,987 $71.02
36 2016 - Q1 (2016-03-31) $264,760,000 5.43% 3,818,287 $64.48
37 2015 - Q4 (2015-12-31) $256,606,000 5.37% 3,771,954 $65.27
38 2015 - Q3 (2015-09-30) $173,225,000 4.05% 2,557,954 $66.79

The displayed share prices are average quarterly stock market prices.