Hedge Fund - AEW Capital Management

Public Storage (PSA) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q2 (2025-06-30) $120,918,382 6.36% 412,100 $296.03
2 2025 - Q1 (2025-03-31) $129,317,223 6.32% 432,080 $299.06
3 2024 - Q4 (2024-12-31) $131,573,936 6.36% 439,400 $331.84
4 2024 - Q3 (2024-09-30) $76,652,854 3.29% 210,660 $324.64
5 2024 - Q2 (2024-06-30) $61,331,295 2.96% 213,215 $275.75
6 2024 - Q1 (2024-03-31) $67,159,042 3.27% 231,535 $286.65
7 2023 - Q4 (2023-12-31) $98,739,175 3.59% 323,735 $265.35
8 2023 - Q3 (2023-09-30) $85,937,825 3.59% 326,115 $280.31
9 2023 - Q2 (2023-06-30) $108,763,244 4.18% 372,630 $291.41
10 2023 - Q1 (2023-03-31) $127,478,909 4.76% 421,920 $294.04
11 2022 - Q4 (2022-12-31) $128,270,982 5.02% 457,800 $291.61
12 2022 - Q3 (2022-09-30) $99,481,000 3.88% 339,745 $325.28
13 2022 - Q2 (2022-06-30) $104,580,000 3.93% 334,475 $346.23
14 2022 - Q1 (2022-03-31) $46,414,000 1.34% 118,925 $362.91
15 2021 - Q4 (2021-12-31) $36,182,000 0.94% 96,600 $334.01
16 2021 - Q3 (2021-09-30) $28,046,000 0.83% 94,400 $313.78
17 2021 - Q2 (2021-06-30) $28,385,000 0.83% 94,400 $280.48
18 2021 - Q1 (2021-03-31) $23,294,000 0.8% 94,400 $232.88
19 2020 - Q4 (2020-12-31) $21,800,000 0.78% 94,400 $229.23
20 2020 - Q3 (2020-09-30) $21,025,000 0.83% 94,400 $204.35
21 2020 - Q1 (2020-03-31) $0 0% 0 $214.20
22 2019 - Q2 (2019-06-30) $110,892,000 3.37% 465,600 $229.35
23 2019 - Q1 (2019-03-31) $111,743,000 3.18% 513,100 $209.27
24 2018 - Q4 (2018-12-31) $112,257,000 3.53% 554,600 $204.11
25 2018 - Q3 (2018-09-30) $133,519,000 3.72% 662,200 $215.82
26 2018 - Q2 (2018-06-30) $162,630,000 4.33% 716,874 $208.22
27 2018 - Q1 (2018-03-31) $150,903,000 4.24% 753,049 $194.82
28 2017 - Q4 (2017-12-31) $165,726,000 4.28% 792,949 $211.36
29 2017 - Q3 (2017-09-30) $186,717,000 4.64% 872,549 $206.71
30 2017 - Q2 (2017-06-30) $188,386,000 4.59% 903,399 $215.02
31 2017 - Q1 (2017-03-31) $212,912,000 5.21% 972,599 $221.50
32 2016 - Q4 (2016-12-31) $233,278,000 5.57% 1,043,750 $212.79
33 2016 - Q3 (2016-09-30) $283,087,000 5.88% 1,268,650 $233.53
34 2016 - Q2 (2016-06-30) $327,948,000 6.6% 1,283,100 $256.68
35 2016 - Q1 (2016-03-31) $367,737,000 7.55% 1,333,200 $252.25
36 2015 - Q4 (2015-12-31) $342,445,000 7.16% 1,382,500 $234.13
37 2015 - Q3 (2015-09-30) $283,927,000 6.64% 1,341,618 $203.72
38 2015 - Q2 (2015-06-30) $267,042,000 5.93% 1,448,400 $191.79
39 2015 - Q1 (2015-03-31) $279,623,000 5.62% 1,418,400 $198.08
40 2014 - Q4 (2014-12-31) $260,389,000 5.4% 1,408,652 $181.04
41 2014 - Q3 (2014-09-30) $222,450,000 5.44% 1,341,352 $171.87
42 2014 - Q2 (2014-06-30) $0 0% 0 $171.44
43 2014 - Q1 (2014-03-31) $232,373,000 5.69% 1,379,152 $161.85
44 2013 - Q4 (2013-12-31) $208,523,000 5.72% 1,385,352 $159.84
45 2013 - Q3 (2013-09-30) $226,689,000 6.21% 1,411,952 $158.41
46 2013 - Q2 (2013-06-30) $222,758,000 5.79% 1,452,800 $157.59
47 2013 - Q1 (2013-03-31) $230,430,000 5.73% 1,512,800 $151.07
48 2012 - Q4 (2012-12-31) $222,963,000 5.88% 1,538,100 $141.38
49 2012 - Q3 (2012-09-30) $207,057,000 5.66% 1,487,800 $144.93

The displayed share prices are average quarterly stock market prices.