Hedge Fund - ADW Capital
Api Group Corp (APG)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2025 - Q1 (2025-03-31) | $38,153,131 | 12.38% | 1,600,383 | $25.05 |
2 | 2024 - Q4 (2024-12-31) | $38,377,184 | 11.79% | 1,600,383 | $23.78 |
3 | 2024 - Q3 (2024-09-30) | $68,117,123 | 21.46% | 3,094,357.5 | $23.47 |
4 | 2024 - Q2 (2024-06-30) | $223,898,500 | 48.28% | 8,925,000 | $25.10 |
5 | 2024 - Q1 (2024-03-31) | $233,656,500 | 46.63% | 8,925,000 | $23.27 |
6 | 2023 - Q4 (2023-12-31) | $205,870,000 | 46.17% | 8,925,000 | $19.28 |
7 | 2023 - Q3 (2023-09-30) | $154,283,500 | 41.5% | 8,925,000 | $18.35 |
8 | 2023 - Q2 (2023-06-30) | $162,197,000 | 41.37% | 8,925,000 | $15.47 |
9 | 2023 - Q1 (2023-03-31) | $112,400,000 | 33.05% | 7,500,000 | $14.36 |
10 | 2022 - Q4 (2022-12-31) | $80,883,000 | 29.99% | 6,450,000 | $11.55 |
11 | 2022 - Q3 (2022-09-30) | $50,426,000 | 23.79% | 5,700,000 | $10.65 |
12 | 2022 - Q2 (2022-06-30) | $46,407,000 | 21.89% | 4,650,000 | $11.80 |
13 | 2022 - Q1 (2022-03-31) | $65,193,000 | 25.3% | 4,650,000 | $14.66 |
14 | 2021 - Q4 (2021-12-31) | $78,418,000 | 23.94% | 4,564,500 | $15.35 |
15 | 2021 - Q3 (2021-09-30) | $61,925,000 | 19.45% | 4,564,500 | $14.50 |
16 | 2021 - Q2 (2021-06-30) | $68,780,000 | 20.25% | 4,938,750 | $14.18 |
17 | 2021 - Q1 (2021-03-31) | $68,083,000 | 21.68% | 4,938,300 | $12.56 |
18 | 2020 - Q4 (2020-12-31) | $59,988,000 | 21.29% | 4,957,650 | $10.59 |
19 | 2020 - Q3 (2020-09-30) | $47,406,000 | 27.6% | 4,997,100 | $9.21 |
20 | 2020 - Q2 (2020-06-30) | $31,970,000 | 30.65% | 3,946,950 | $7.57 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
3.0000:2.0000 on 2025-07-01