Hedge Fund - Adage Capital Management

Alphabet Inc. (GOOGL) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q4 (2025-12-31) $1,644,439,400 2.49% 5,253,800 $285.73
2 2025 - Q3 (2025-09-30) $1,285,926,070 2.04% 5,289,700 $209.46
3 2025 - Q2 (2025-06-30) $937,631,715 1.58% 5,320,500 $163.69
4 2025 - Q1 (2025-03-31) $817,937,352 1.52% 5,289,300 $181.36
5 2024 - Q4 (2024-12-31) $1,030,359,900 1.8% 5,443,000 $174.97
6 2024 - Q3 (2024-09-30) $915,939,795 1.61% 5,522,700 $167.74
7 2024 - Q2 (2024-06-30) $1,026,815,980 1.9% 5,637,200 $168.57
8 2024 - Q1 (2024-03-31) $873,054,585 1.64% 5,784,500 $143.05
9 2023 - Q4 (2023-12-31) $793,006,161 1.64% 5,676,900 $134.36
10 2023 - Q3 (2023-09-30) $772,675,956 1.75% 5,904,600 $129.36
11 2023 - Q2 (2023-06-30) $701,274,420 1.52% 5,858,600 $115.10
12 2023 - Q1 (2023-03-31) $618,365,649 1.38% 5,961,300 $95.94
13 2022 - Q4 (2022-12-31) $536,023,719 1.28% 6,075,300 $95.03
14 2022 - Q3 (2022-09-30) $566,621,000 1.4% 5,923,900 $110.89
15 2022 - Q2 (2022-06-30) $682,261,000 1.56% 6,261,400 $117.73
16 2022 - Q1 (2022-03-31) $873,817,000 1.65% 6,283,400 $135.83
17 2021 - Q4 (2021-12-31) $928,704,000 1.67% 6,411,400 $144.03
18 2021 - Q3 (2021-09-30) $868,546,000 1.71% 6,497,400 $136.07
19 2021 - Q2 (2021-06-30) $798,392,000 1.56% 6,539,400 $116.80
20 2021 - Q1 (2021-03-31) $720,583,000 1.47% 6,987,400 $98.69
21 2020 - Q4 (2020-12-31) $587,585,000 1.28% 6,705,140 $84.12
22 2020 - Q3 (2020-09-30) $475,744,000 1.19% 6,492,140 $76.19
23 2020 - Q2 (2020-06-30) $475,057,000 1.21% 6,700,140 $67.43
24 2020 - Q1 (2020-03-31) $381,244,000 1.13% 6,562,140 $67.76
25 2019 - Q4 (2019-12-31) $467,992,000 1.14% 6,988,140 $64.50
26 2019 - Q3 (2019-09-30) $443,954,000 1.09% 7,271,140 $59.22
27 2019 - Q2 (2019-06-30) $347,532,000 0.86% 6,419,140 $57.89
28 2019 - Q1 (2019-03-31) $439,344,000 1.09% 7,466,180 $56.46
29 2018 - Q4 (2018-12-31) $378,076,000 1.04% 7,236,180 $54.04
30 2018 - Q3 (2018-09-30) $457,977,000 1.02% 7,588,180 $60.54
31 2018 - Q2 (2018-06-30) $449,428,000 1.02% 7,960,180 $54.39
32 2018 - Q1 (2018-03-31) $412,895,000 0.96% 7,962,180 $55.45
33 2017 - Q4 (2017-12-31) $463,611,000 1.04% 8,802,180 $51.62
34 2017 - Q3 (2017-09-30) $415,495,000 1% 8,534,180 $47.43
35 2017 - Q2 (2017-06-30) $371,508,000 0.9% 7,992,180 $46.77
36 2017 - Q1 (2017-03-31) $318,017,000 0.8% 7,502,180 $42.05
37 2016 - Q4 (2016-12-31) $337,115,000 0.92% 8,508,180 $39.98
38 2016 - Q3 (2016-09-30) $361,191,000 0.99% 8,984,180 $39.11
39 2016 - Q2 (2016-06-30) $249,971,000 0.68% 7,106,180 $36.70
40 2016 - Q1 (2016-03-31) $333,623,000 0.9% 8,746,180 $36.81
41 2015 - Q4 (2015-12-31) $364,349,000 0.95% 9,366,180 $37.01
42 2015 - Q3 (2015-09-30) $301,891,000 0.83% 9,458,180 $32.19

The displayed share prices are average quarterly stock market prices.

The share numbers are adjusted according to following stock splits:

  1. 20.0000:1.0000 on 2022-07-18

  2. 10027455.0000:10000000.0000 on 2015-04-27

  3. 999.0000:500.0000 on 2014-04-03

  4. 2002.0000:1000.0000 on 2014-03-27