Hedge Fund - 40 North Management

Ptc Inc. (PTC) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2024 - Q4 (2024-12-31) $212,369,850 11.46% 1,155,000 $189.60
2 2024 - Q3 (2024-09-30) $208,662,300 10.57% 1,155,000 $175.74
3 2024 - Q2 (2024-06-30) $209,828,850 11.73% 1,155,000 $179.01
4 2024 - Q1 (2024-03-31) $218,225,700 13.88% 1,155,000 $180.13
5 2023 - Q4 (2023-12-31) $202,078,800 12.45% 1,155,000 $153.39
6 2023 - Q3 (2023-09-30) $163,640,400 9.95% 1,155,000 $143.02
7 2023 - Q2 (2023-06-30) $164,356,500 8.41% 1,155,000 $132.45
8 2023 - Q1 (2023-03-31) $214,657,020 10.4% 1,674,000 $127.16
9 2022 - Q4 (2022-12-31) $200,946,960 10.47% 1,674,000 $119.63
10 2022 - Q3 (2022-09-30) $253,320,000 11.58% 2,421,793 $114.09
11 2022 - Q2 (2022-06-30) $425,892,000 15.43% 4,005,000 $107.95
12 2022 - Q1 (2022-03-31) $431,419,000 11.21% 4,005,000 $112.41
13 2021 - Q4 (2021-12-31) $529,183,000 13.46% 4,368,000 $120.51
14 2021 - Q3 (2021-09-30) $382,434,000 11.78% 3,192,536 $133.33
15 2021 - Q2 (2021-06-30) $450,978,000 10.44% 3,192,536 $136.72
16 2021 - Q1 (2021-03-31) $439,453,000 12.14% 3,192,536 $133.13
17 2020 - Q4 (2020-12-31) $538,245,000 16.22% 4,500,000 $99.46
18 2020 - Q3 (2020-09-30) $372,240,000 14.96% 4,500,000 $85.19
19 2020 - Q2 (2020-06-30) $350,055,000 10.71% 4,500,000 $70.85
20 2020 - Q1 (2020-03-31) $250,452,000 15.24% 4,091,684 $74.05
21 2019 - Q4 (2019-12-31) $219,877,000 15.52% 2,936,000 $71.14
22 2019 - Q3 (2019-09-30) $200,176,000 17.88% 2,936,000 $73.07
23 2019 - Q2 (2019-06-30) $89,975,000 8.89% 1,002,400 $89.62
24 2019 - Q1 (2019-03-31) $54,386,000 5.26% 590,000 $88.51
25 2018 - Q4 (2018-12-31) $48,911,000 5.49% 590,000 $87.81
26 2018 - Q3 (2018-09-30) $62,652,000 7.22% 590,000 $97.72
27 2018 - Q2 (2018-06-30) $110,564,000 11.37% 1,178,596 $86.47
28 2018 - Q1 (2018-03-31) $91,942,000 18.28% 1,178,596 $72.94
29 2017 - Q4 (2017-12-31) $71,623,000 19.83% 1,178,596 $62.10
30 2017 - Q3 (2017-09-30) $66,331,000 13.98% 1,178,596 $55.40
31 2017 - Q2 (2017-06-30) $47,128,000 6.75% 855,000 $55.09
32 2017 - Q1 (2017-03-31) $44,930,000 6.16% 855,000 $52.87
33 2016 - Q4 (2016-12-31) $30,076,000 5.49% 650,000 $46.75
34 2016 - Q3 (2016-09-30) $26,277,000 4.79% 593,029 $41.47
35 2016 - Q2 (2016-06-30) $22,286,000 3.02% 593,029 $35.83
36 2016 - Q1 (2016-03-31) $16,349,000 1.63% 493,029 $30.88
37 2015 - Q4 (2015-12-31) $12,917,000 0.9% 373,000 $35.02
38 2015 - Q3 (2015-09-30) $11,839,000 0.83% 373,000 $35.78

The displayed share prices are average quarterly stock market prices.