Hedge Fund - 140 Summer Partners
Aercap Holdings N.v. (AER)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q4 (2025-12-31) | $81,687,451 | 6.04% | 568,221 | $132.45 |
| 2 | 2025 - Q3 (2025-09-30) | $78,376,903 | 6.81% | 647,743 | $116.75 |
| 3 | 2025 - Q2 (2025-06-30) | $89,171,550 | 10.22% | 762,150 | $108.12 |
| 4 | 2025 - Q1 (2025-03-31) | $91,748,762 | 11.92% | 898,001 | $98.97 |
| 5 | 2024 - Q4 (2024-12-31) | $82,452,632 | 9.86% | 861,574 | $95.92 |
| 6 | 2024 - Q3 (2024-09-30) | $91,437,005 | 9.84% | 965,340 | $93.71 |
| 7 | 2024 - Q2 (2024-06-30) | $83,688,008 | 10.07% | 897,940 | $89.05 |
| 8 | 2024 - Q1 (2024-03-31) | $79,782,598 | 9.89% | 917,991 | $78.57 |
| 9 | 2023 - Q4 (2023-12-31) | $71,549,796 | 12.32% | 962,726 | $66.03 |
| 10 | 2023 - Q3 (2023-09-30) | $16,099,923 | 3.14% | 256,900 | $62.95 |
The displayed share prices are average quarterly stock market prices.