| Insider | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|
| $20.66 | 625 | Director | 5,625 | 2013-05-10 | Filing | |
| $17.75 | 3,014 | Officer | 45,736 | 2013-03-06 | Filing | |
| $16.23 | 625 | Director | 6,250 | 2013-02-11 | Filing | |
| $17.49 | 1,782 | Officer | 48,750 | 2013-02-01 | Filing | |
| $16.29 | 5,094 | Officer | 38,750 | 2012-12-24 | Filing | |
| $14.11 | 625 | Director | 6,875 | 2012-11-12 | Filing | |
| $14.67 | 2,500 | Director | 7,500 | 2012-08-10 | Filing | |
| $14.15 | 734 | Officer | 25,000 | 2012-08-01 | Filing | |
| $14.14 | 1,213 | Officer | 26,625 | 2012-08-01 | Filing | |
| $17.16 | 3,375 | Officer | 26,625 | 2012-03-28 | Filing | |
| $19.24 | 1,927 | Officer | 27,604 | 2012-02-15 | Filing | |
| $19.57 | 3,854 | Officer | 28,646 | 2012-02-15 | Filing | |
| $19.63 | 1,606 | Officer | 31,250 | 2012-02-01 | Filing | |
| $19.61 | 872 | Officer | 32,500 | 2012-02-01 | Filing | |
| $19.61 | 2,000 | Officer | 30,000 | 2012-02-01 | Filing | |
| $17.24 | 5,000 | Officer | 31,250 | 2011-11-17 | Filing | |
| $12.03 | 6,250 | Officer | 32,500 | 2011-09-29 | Filing | |
| $16.02 | 213 | Officer | 36,250 | 2011-08-01 | Filing | |
| $15.67 | 213 | Officer | 38,750 | 2011-08-01 | Filing | |
| $17.64 | 3,750 | Officer | 36,250 | 2011-02-16 | Filing |
Insider Monkey beat the market by 20 percentage points in 6 months - Learn how!