| Insider | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|
| $20.57 | 20,000 | Director | 982,533 | 2013-05-01 | Filing | |
| $21.00 | 2,400 | Director | 84,345 | 2013-04-25 | Filing | |
| $21.00 | 70,400 | Director | 86,745 | 2013-04-15 | Filing | |
| $21.00 | 200 | Director | 157,145 | 2013-04-12 | Filing | |
| $20.41 | 20,000 | Director | 1,002,533 | 2013-04-01 | Filing | |
| $18.83 | 20,000 | Director | 1,018,805 | 2013-03-01 | Filing | |
| $18.95 | 20,000 | Director | 1,038,805 | 2013-02-19 | Filing | |
| $14.50 | 20,000 | Director | 129,065 | 2012-06-06 | Filing | |
| $17.00 | 17,175 | Director | 154,252 | 2013-02-01 | Filing | |
| $16.72 | 12,642 | Director | 6,123 | 2013-01-28 | Filing | |
| $16.99 | 17,170 | Director | 91,216 | 2012-11-09 | Filing | |
| $17.74 | 4,565 | Director | 43,912 | 2012-11-06 | Filing | |
| $14.50 | 20,000 | Director | 109,640 | 2012-06-06 | Filing | |
| $12.43 | 20,000 | Director | 20,650 | 2011-11-21 | Filing | |
| $16.05 | 3,700 | Director | 15,300 | 2011-05-23 | Filing | |
| $16.05 | 1,650 | Director | 19,000 | 2011-05-23 | Filing | |
| $16.43 | 503 | Director | 0 | 2011-04-28 | Filing | |
| $16.43 | 300 | Director | 0 | 2011-04-28 | Filing | |
| $16.15 | 200 | Director | 0 | 2011-04-26 | Filing | |
| $16.15 | 300 | Director | 200 | 2011-04-26 | Filing |
Insider Monkey beat the market by 20 percentage points in 6 months - Learn how!