| Insider | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|
| $5.85 | 5,647 | Director | 6,939 | 2012-03-14 | Filing | |
| $5.75 | 25,749 | Director | 12,586 | 2012-03-12 | Filing | |
| $6.85 | 18,500 | Officer | 124,844 | 2011-03-15 | Filing | |
| $6.29 | 27,002 | Officer | 115,682 | 2010-09-07 | Filing | |
| $3.89 | 28,000 | Officer | 173,417 | 2009-08-07 | Filing | |
| $3.89 | 50,000 | Large Shareholder | 0 | 2009-06-16 | Filing | |
| $3.89 | 300 | Large Shareholder | 935,473 | 2009-06-16 | Filing | |
| $3.89 | 500 | Large Shareholder | 530,560 | 2009-06-16 | Filing | |
| $3.90 | 144,000 | Large Shareholder | 935,773 | 2009-06-15 | Filing | |
| $3.90 | 119,300 | Large Shareholder | 531,060 | 2009-06-15 | Filing | |
| $3.40 | 26,153 | Officer | 11,826 | 2009-05-11 | Filing | |
| $2.01 | 4,000 | Director | 1,037,515 | 2009-03-09 | Filing | |
| $4.00 | 191,100 | Large Shareholder | 1,079,773 | 2009-02-10 | Filing | |
| $4.00 | 108,900 | Large Shareholder | 650,360 | 2009-02-10 | Filing | |
| $4.00 | 82,100 | Large Shareholder | 1,270,873 | 2009-01-14 | Filing | |
| $4.00 | 317,900 | Large Shareholder | 759,260 | 2009-01-14 | Filing |
Insider Monkey beat the market by 20 percentage points in 6 months - Learn how!