| Insider | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|
| $17.69 | 4 | Officer | 15,364 | 2012-03-19 | Filing | |
| $20.57 | 1,000 | Director | 18,513 | 2011-12-01 | Filing | |
| $32.90 | 100 | Director | 15,672 | 2011-06-09 | Filing | |
| $32.89 | 100 | Director | 15,772 | 2011-06-09 | Filing | |
| $30.01 | 300 | Director | 15,872 | 2011-03-10 | Filing | |
| $30.00 | 200 | Director | 16,172 | 2011-03-10 | Filing | |
| $28.48 | 500 | Director | 16,212 | 2010-12-07 | Filing | |
| $27.62 | 545 | Director | 4,900 | 2010-11-19 | Filing | |
| $27.63 | 328 | Director | 5,445 | 2010-11-19 | Filing | |
| $27.64 | 28 | Director | 5,773 | 2010-11-19 | Filing | |
| $27.66 | 200 | Director | 5,801 | 2010-11-19 | Filing | |
| $27.65 | 1,888 | Director | 6,001 | 2010-11-19 | Filing | |
| $27.69 | 409 | Director | 7,889 | 2010-11-19 | Filing | |
| $27.42 | 949 | Officer | 29,067 | 2010-11-19 | Filing | |
| $27.47 | 901 | Officer | 30,016 | 2010-11-19 | Filing | |
| $27.50 | 133 | Officer | 30,917 | 2010-11-19 | Filing | |
| $27.52 | 100 | Officer | 31,050 | 2010-11-19 | Filing | |
| $27.53 | 567 | Officer | 31,150 | 2010-11-19 | Filing | |
| $27.54 | 100 | Officer | 31,717 | 2010-11-19 | Filing | |
| $27.55 | 116 | Officer | 31,817 | 2010-11-19 | Filing |
Insider Monkey beat the market by 20 percentage points in 6 months - Learn how!