| Insider | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|
| $67.01 | 50,000 | Director | 0 | 2012-10-31 | Filing | |
| $69.32 | 50,000 | Director | 0 | 2012-10-23 | Filing | |
| $70.15 | 50,000 | Director | 0 | 2012-10-16 | Filing | |
| $71.13 | 6,648 | Director | 0 | 2012-10-09 | Filing | |
| $70.58 | 43,352 | Director | 6,648 | 2012-10-09 | Filing | |
| $72.00 | 30,000 | Officer | 42,180 | 2012-10-05 | Filing | |
| $71.06 | 50,000 | Director | 0 | 2012-10-02 | Filing | |
| $70.36 | 4,435 | Director | 0 | 2012-09-28 | Filing | |
| $69.98 | 45,565 | Director | 4,435 | 2012-09-28 | Filing | |
| $68.00 | 30,000 | Officer | 0 | 2012-09-12 | Filing | |
| $66.00 | 20,000 | Officer | 0 | 2012-09-07 | Filing | |
| $67.00 | 100,000 | Director | 0 | 2012-09-07 | Filing | |
| $66.01 | 8,467 | Director | 100,000 | 2012-09-07 | Filing | |
| $66.00 | 91,533 | Director | 108,467 | 2012-09-07 | Filing | |
| $65.00 | 100,000 | Director | 0 | 2012-08-16 | Filing | |
| $64.00 | 30,000 | Officer | 0 | 2012-08-06 | Filing | |
| $58.21 | 100 | Officer | 0 | 2012-08-03 | Filing | |
| $58.09 | 176 | Officer | 100 | 2012-08-03 | Filing | |
| $58.00 | 200 | Officer | 276 | 2012-08-03 | Filing | |
| $57.18 | 300 | Officer | 476 | 2012-08-03 | Filing |
Insider Monkey beat the market by 20 percentage points in 6 months - Learn how!