| Insider | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|
| $7.01 | 21,723 | Director | 340,381 | 2013-05-09 | Filing | |
| $7.01 | 21,638 | Director | 362,104 | 2013-05-09 | Filing | |
| $7.01 | 3,331 | Director | 383,742 | 2013-05-06 | Filing | |
| $7.01 | 3,319 | Director | 387,073 | 2013-05-06 | Filing | |
| $9.00 | 8,191 | Director | 24,933 | 2012-09-12 | Filing | |
| $9.00 | 8,214 | Director | 25,007 | 2012-09-12 | Filing | |
| $9.00 | 119,293 | Director | 363,185 | 2012-09-12 | Filing | |
| $9.00 | 8,197 | Director | 24,957 | 2012-09-12 | Filing | |
| $9.00 | 8,229 | Director | 25,054 | 2012-09-12 | Filing | |
| $9.00 | 113,116 | Director | 344,381 | 2012-09-12 | Filing | |
| $9.01 | 724 | Director | 99,628 | 2012-05-02 | Filing | |
| $9.01 | 3,369 | Director | 449,195 | 2012-05-02 | Filing | |
| $9.12 | 19,648 | Director | 100,352 | 2012-05-01 | Filing | |
| $9.16 | 62,344 | Director | 452,564 | 2012-05-01 | Filing | |
| $9.01 | 724 | Director | 99,628 | 2012-05-02 | Filing | |
| $9.01 | 3,369 | Director | 464,195 | 2012-05-02 | Filing | |
| $9.12 | 19,648 | Director | 100,352 | 2012-05-01 | Filing | |
| $9.16 | 64,344 | Director | 467,564 | 2012-05-01 | Filing | |
| $9.01 | 3,857 | Director | 523,934 | 2012-05-02 | Filing | |
| $9.14 | 75,117 | Director | 527,791 | 2012-05-01 | Filing |
Insider Monkey beat the market by 20 percentage points in 6 months - Learn how!