J. Mark Yost
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
SKY | $85.14 | 6,768 | $576,227.52 | 197,327 | 2024-09-11 | Filing |
SKY | $87.19 | 3,392 | $295,748.48 | 204,095 | 2024-09-11 | Filing |
SKY | $86.27 | 4,840 | $417,546.80 | 207,487 | 2024-09-11 | Filing |
SKY | $87.10 | 15,000 | $1,306,500.00 | 212,327 | 2024-09-10 | Filing |
SKY | $54.85 | 600 | $32,910.00 | 113,370 | 2023-01-17 | Filing |
SKY | $55.47 | 41,223 | $2,286,639.81 | 113,970 | 2023-01-17 | Filing |
SKY | $45.31 | 47,274 | $2,141,984.94 | 352,043 | 2021-03-11 | Filing |
SKY | $46.17 | 23,147 | $1,068,696.99 | 399,317 | 2021-03-11 | Filing |
SKY | $32.60 | 16,500 | $537,900.00 | 353,314 | 2019-12-02 | Filing |
SKY | $28.43 | 16,500 | $469,095.00 | 369,814 | 2019-11-01 | Filing |
SKY | $29.76 | 16,500 | $491,040.00 | 386,314 | 2019-10-01 | Filing |
SKY | $27.11 | 14,055 | $381,031.05 | 386,914 | 2019-09-03 | Filing |
SKY | $27.80 | 2,445 | $67,971.00 | 400,969 | 2019-09-03 | Filing |
SKY | $30.12 | 16,500 | $496,980.00 | 403,414 | 2019-08-01 | Filing |
SKY | $28.82 | 50,000 | $1,441,000.00 | 419,914 | 2019-07-30 | Filing |
SKY | $27.31 | 16,500 | $450,615.00 | 471,273 | 2019-07-01 | Filing |
SKY | $24.82 | 5,261 | $130,578.02 | 487,773 | 2019-06-05 | Filing |
SKY | $24.81 | 39 | $967.59 | 493,034 | 2019-06-04 | Filing |
SKY | $24.23 | 5,700 | $138,111.00 | 493,073 | 2019-06-03 | Filing |
SKY | $23.35 | 5,500 | $128,425.00 | 498,773 | 2019-06-03 | Filing |
- 1 - 20
- Next >>