Robert Weideman
Insider Trading: Sales
- First
- << Previous
- 41 - 60
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
NUAN | $16.51 | 1,300 | $21,463.00 | 428,659 | 2019-08-01 | Filing |
NUAN | $16.53 | 600 | $9,918.00 | 429,959 | 2019-08-01 | Filing |
NUAN | $16.54 | 1,100 | $18,194.00 | 430,559 | 2019-08-01 | Filing |
NUAN | $16.55 | 900 | $14,895.00 | 431,659 | 2019-08-01 | Filing |
NUAN | $16.56 | 400 | $6,624.00 | 432,559 | 2019-08-01 | Filing |
NUAN | $16.57 | 941 | $15,592.37 | 432,959 | 2019-08-01 | Filing |
NUAN | $16.04 | 6,000 | $96,240.00 | 433,900 | 2019-07-01 | Filing |
NUAN | $17.05 | 12,000 | $204,600.00 | 439,900 | 2019-06-03 | Filing |
NUAN | $17.00 | 4,000 | $68,000.00 | 451,900 | 2019-05-01 | Filing |
NUAN | $17.00 | 1,200 | $20,401.20 | 455,900 | 2019-05-01 | Filing |
NUAN | $17.01 | 800 | $13,604.00 | 457,100 | 2019-05-01 | Filing |
NUAN | $16.85 | 6,000 | $101,100.00 | 457,900 | 2019-05-01 | Filing |
NUAN | $17.00 | 12,000 | $204,000.00 | 463,900 | 2019-04-01 | Filing |
NUAN | $17.00 | 6,000 | $102,000.00 | 475,900 | 2019-03-20 | Filing |
NUAN | $16.80 | 1,981 | $33,280.80 | 481,900 | 2019-03-01 | Filing |
NUAN | $16.81 | 3,400 | $57,154.00 | 483,881 | 2019-03-01 | Filing |
NUAN | $16.85 | 619 | $10,430.15 | 487,281 | 2019-03-01 | Filing |
NUAN | $17.00 | 18,000 | $306,000.00 | 487,008 | 2019-02-08 | Filing |
NUAN | $15.76 | 14,350 | $226,156.00 | 505,008 | 2019-02-01 | Filing |
NUAN | $15.00 | 3,520 | $52,800.00 | 519,358 | 2019-01-10 | Filing |
- First
- << Previous
- 41 - 60
- Next >>