J Bradley Wechsler
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
IMAX | $23.02 | 12,000 | $276,205.20 | 125,667 | 2019-05-17 | Filing |
IMAX | $30.07 | 37,112 | $1,115,957.84 | 50,000 | 2014-11-11 | Filing |
IMAX | $29.17 | 40,000 | $1,166,800.00 | 87,112 | 2014-11-10 | Filing |
IMAX | $29.07 | 22,888 | $665,354.16 | 127,112 | 2014-11-06 | Filing |
IMAX | $28.23 | 16,000 | $451,680.00 | 94,769 | 2014-04-03 | Filing |
IMAX | $27.98 | 100,000 | $2,798,000.00 | 94,769 | 2014-04-02 | Filing |
IMAX | $27.71 | 100,000 | $2,771,000.00 | 94,769 | 2014-04-01 | Filing |
IMAX | $27.44 | 34,000 | $932,960.00 | 94,769 | 2014-02-21 | Filing |
IMAX | $26.85 | 100,000 | $2,685,000.00 | 94,769 | 2013-08-08 | Filing |
IMAX | $25.31 | 100,000 | $2,531,000.00 | 88,300 | 2013-02-26 | Filing |
IMAX | $21.01 | 11,330 | $238,043.30 | 88,300 | 2012-05-18 | Filing |
IMAX | $21.32 | 11,334 | $241,640.88 | 88,300 | 2012-05-17 | Filing |
IMAX | $21.98 | 11,334 | $249,121.32 | 88,300 | 2012-05-16 | Filing |
IMAX | $24.15 | 11,334 | $273,716.10 | 88,300 | 2012-05-10 | Filing |
IMAX | $24.34 | 11,334 | $275,869.56 | 88,300 | 2012-05-09 | Filing |
IMAX | $24.66 | 11,334 | $279,496.44 | 88,300 | 2012-05-08 | Filing |
IMAX | $23.06 | 17,998 | $415,033.88 | 88,300 | 2012-04-20 | Filing |
IMAX | $22.93 | 18,000 | $412,740.00 | 88,300 | 2012-04-19 | Filing |
IMAX | $22.73 | 18,000 | $409,140.00 | 88,300 | 2012-04-18 | Filing |
IMAX | $23.88 | 18,000 | $429,840.00 | 88,300 | 2012-04-05 | Filing |
- 1 - 20
- Next >>