Scott Wagner
Insider Trading: Sales
- First
- << Previous
- 21 - 35
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
GDDY | $33.26 | 8,000 | $266,052.80 | 2,355 | 2016-11-16 | Filing |
GDDY | $34.94 | 8,000 | $279,520.00 | 1,503 | 2016-11-02 | Filing |
GDDY | $35.93 | 8,000 | $287,429.60 | 1,503 | 2016-10-19 | Filing |
GDDY | $34.62 | 8,000 | $276,940.80 | 1,503 | 2016-10-05 | Filing |
GDDY | $33.62 | 8,000 | $268,963.20 | 1,503 | 2016-09-21 | Filing |
GDDY | $32.44 | 214 | $6,942.16 | 1,503 | 2016-09-09 | Filing |
GDDY | $32.50 | 8,000 | $259,984.00 | 1,309 | 2016-09-07 | Filing |
GDDY | $32.71 | 8,000 | $261,680.00 | 1,309 | 2016-08-17 | Filing |
GDDY | $28.86 | 8,000 | $230,848.00 | 1,309 | 2016-08-03 | Filing |
GDDY | $30.38 | 67 | $2,035.46 | 1,309 | 2016-07-14 | Filing |
GDDY | $29.42 | 8,000 | $235,372.00 | 1,250 | 2016-07-20 | Filing |
GDDY | $29.88 | 8,000 | $239,029.60 | 1,250 | 2016-07-06 | Filing |
GDDY | $32.66 | 8,000 | $261,293.60 | 1,250 | 2016-06-15 | Filing |
GDDY | $32.53 | 8,000 | $260,208.00 | 1,250 | 2016-06-01 | Filing |
GDDY | $29.94 | 8,000 | $239,538.40 | 1,250 | 2016-05-18 | Filing |
- First
- << Previous
- 21 - 35