Jayshree Ullal
Insider Trading: Sales
- First
- << Previous
- 421 - 440
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
ANET | $271.99 | 295 | $80,236.76 | 16,711 | 2021-03-08 | Filing |
ANET | $269.71 | 223 | $60,145.40 | 17,006 | 2021-03-08 | Filing |
ANET | $267.99 | 106 | $28,407.27 | 17,229 | 2021-03-08 | Filing |
ANET | $288.47 | 270 | $77,886.55 | 15,960 | 2021-03-01 | Filing |
ANET | $287.58 | 950 | $273,201.86 | 16,230 | 2021-03-01 | Filing |
ANET | $286.14 | 441 | $126,189.46 | 17,180 | 2021-03-01 | Filing |
ANET | $284.63 | 447 | $127,229.52 | 17,621 | 2021-03-01 | Filing |
ANET | $282.84 | 100 | $28,284.00 | 18,068 | 2021-03-01 | Filing |
ANET | $288.65 | 303 | $87,460.43 | 15,960 | 2021-02-24 | Filing |
ANET | $287.34 | 366 | $105,166.04 | 16,263 | 2021-02-24 | Filing |
ANET | $286.31 | 405 | $115,953.69 | 16,629 | 2021-02-24 | Filing |
ANET | $284.47 | 195 | $55,471.59 | 17,034 | 2021-02-24 | Filing |
ANET | $283.51 | 300 | $85,052.01 | 17,229 | 2021-02-24 | Filing |
ANET | $280.06 | 100 | $28,006.00 | 17,529 | 2021-02-24 | Filing |
ANET | $323.85 | 159 | $51,492.64 | 15,434 | 2021-02-08 | Filing |
ANET | $323.10 | 209 | $67,528.49 | 15,593 | 2021-02-08 | Filing |
ANET | $321.89 | 167 | $53,756.25 | 15,802 | 2021-02-08 | Filing |
ANET | $320.68 | 168 | $53,874.24 | 15,969 | 2021-02-08 | Filing |
ANET | $319.89 | 672 | $214,963.46 | 16,137 | 2021-02-08 | Filing |
ANET | $318.85 | 120 | $38,262.26 | 15,434 | 2021-02-01 | Filing |
- First
- << Previous
- 421 - 440
- Next >>