Saria Tseng
Insider Trading: Sales
- First
- << Previous
- 161 - 180
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
MPWR | $74.86 | 20 | $1,497.20 | 274,092 | 2016-08-22 | Filing |
MPWR | $72.64 | 2,981 | $216,539.24 | 274,092 | 2016-08-08 | Filing |
MPWR | $72.73 | 2,983 | $216,954.19 | 277,073 | 2016-08-05 | Filing |
MPWR | $72.21 | 356 | $25,707.97 | 280,056 | 2016-08-04 | Filing |
MPWR | $65.00 | 5,630 | $365,950.00 | 280,412 | 2016-05-23 | Filing |
MPWR | $61.70 | 2,979 | $183,804.60 | 286,042 | 2016-05-06 | Filing |
MPWR | $61.90 | 2,983 | $184,657.54 | 289,021 | 2016-05-05 | Filing |
MPWR | $63.62 | 356 | $22,648.83 | 292,004 | 2016-05-04 | Filing |
MPWR | $58.34 | 28,249 | $1,648,156.83 | 292,360 | 2016-02-19 | Filing |
MPWR | $58.07 | 463 | $26,885.39 | 320,609 | 2016-02-19 | Filing |
MPWR | $56.96 | 4,695 | $267,403.73 | 320,609 | 2016-02-08 | Filing |
MPWR | $61.20 | 718 | $43,941.60 | 325,304 | 2016-02-05 | Filing |
MPWR | $57.93 | 22,057 | $1,277,843.62 | 326,022 | 2016-02-04 | Filing |
MPWR | $62.77 | 4,998 | $313,720.46 | 214,595 | 2015-11-13 | Filing |
MPWR | $63.90 | 70 | $4,473.00 | 219,593 | 2015-11-09 | Filing |
MPWR | $63.90 | 1,457 | $93,099.68 | 219,663 | 2015-11-09 | Filing |
MPWR | $63.91 | 2,980 | $190,458.06 | 221,120 | 2015-11-06 | Filing |
MPWR | $62.69 | 718 | $45,011.42 | 224,100 | 2015-11-05 | Filing |
MPWR | $62.70 | 353 | $22,133.10 | 224,818 | 2015-11-04 | Filing |
MPWR | $54.08 | 4,994 | $270,068.53 | 225,171 | 2015-10-06 | Filing |
- First
- << Previous
- 161 - 180
- Next >>