H Susan Tousi
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
ILMN | $167.04 | 500 | $83,520.00 | 45,524 | 2023-08-22 | Filing |
ILMN | $190.08 | 500 | $95,040.00 | 46,022 | 2023-07-24 | Filing |
ILMN | $200.00 | 500 | $100,000.00 | 46,522 | 2023-06-22 | Filing |
ILMN | $209.67 | 1,676 | $351,406.92 | 47,022 | 2023-05-22 | Filing |
ILMN | $208.70 | 1,506 | $314,302.20 | 48,698 | 2023-05-22 | Filing |
ILMN | $207.75 | 1,618 | $336,139.50 | 50,204 | 2023-05-22 | Filing |
ILMN | $205.63 | 200 | $41,126.00 | 51,822 | 2023-05-22 | Filing |
ILMN | $211.57 | 500 | $105,785.00 | 38,276 | 2023-02-06 | Filing |
ILMN | $204.58 | 500 | $102,290.00 | 38,662 | 2023-01-06 | Filing |
ILMN | $212.63 | 500 | $106,315.00 | 39,162 | 2022-12-06 | Filing |
ILMN | $223.65 | 500 | $111,825.00 | 40,112 | 2022-11-07 | Filing |
ILMN | $216.59 | 500 | $108,295.00 | 41,333 | 2022-10-06 | Filing |
ILMN | $214.85 | 250 | $53,712.50 | 41,833 | 2022-06-10 | Filing |
ILMN | $425.00 | 800 | $340,000.00 | 39,274 | 2022-01-12 | Filing |
ILMN | $387.06 | 100 | $38,706.00 | 40,074 | 2021-12-28 | Filing |
ILMN | $375.00 | 100 | $37,500.00 | 40,174 | 2021-12-08 | Filing |
ILMN | $414.35 | 100 | $41,435.00 | 41,256 | 2021-10-28 | Filing |
ILMN | $418.04 | 100 | $41,804.00 | 41,356 | 2021-09-28 | Filing |
ILMN | $463.50 | 300 | $139,050.00 | 41,456 | 2021-08-30 | Filing |
ILMN | $500.00 | 1,000 | $500,000.00 | 41,756 | 2021-08-04 | Filing |
- 1 - 20
- Next >>