S Sumedh Thakar
Insider Trading: Sales
- First
- << Previous
- 261 - 280
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
QLYS | $104.87 | 1,750 | $183,526.70 | 188,936 | 2020-05-11 | Filing |
QLYS | $103.82 | 413 | $42,877.87 | 190,686 | 2020-05-11 | Filing |
QLYS | $105.26 | 15,000 | $1,578,874.50 | 201,357 | 2020-04-14 | Filing |
QLYS | $102.53 | 200 | $20,505.00 | 201,357 | 2020-04-09 | Filing |
QLYS | $101.93 | 720 | $73,390.18 | 201,557 | 2020-04-09 | Filing |
QLYS | $100.56 | 2,074 | $208,566.00 | 202,277 | 2020-04-09 | Filing |
QLYS | $99.28 | 3,498 | $347,268.15 | 204,351 | 2020-04-09 | Filing |
QLYS | $98.49 | 7,042 | $693,560.95 | 207,849 | 2020-04-09 | Filing |
QLYS | $97.79 | 1,210 | $118,321.42 | 214,891 | 2020-04-09 | Filing |
QLYS | $77.49 | 800 | $61,988.00 | 204,901 | 2020-03-09 | Filing |
QLYS | $76.63 | 800 | $61,306.00 | 205,701 | 2020-03-09 | Filing |
QLYS | $75.24 | 3,144 | $236,564.62 | 206,501 | 2020-03-09 | Filing |
QLYS | $89.76 | 2,285 | $205,109.37 | 206,812 | 2020-02-10 | Filing |
QLYS | $89.02 | 4,923 | $438,263.68 | 209,097 | 2020-02-10 | Filing |
QLYS | $84.14 | 3,728 | $313,690.70 | 222,698 | 2020-01-09 | Filing |
QLYS | $85.85 | 3,733 | $320,481.04 | 225,226 | 2019-12-09 | Filing |
QLYS | $83.78 | 4,077 | $341,575.95 | 227,759 | 2019-11-11 | Filing |
QLYS | $77.02 | 2,735 | $210,643.68 | 160,428 | 2019-10-09 | Filing |
QLYS | $76.58 | 1,551 | $118,769.22 | 163,163 | 2019-10-09 | Filing |
QLYS | $80.49 | 200 | $16,098.00 | 163,514 | 2019-09-09 | Filing |
- First
- << Previous
- 261 - 280
- Next >>