Brook Taube
Insider Trading: Purchases
- First
- << Previous
- 81 - 100
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
MCC | $7.60 | 79,600 | $604,800.80 | 1,309,647 | 2016-10-06 | Filing |
MCC | $7.60 | 35,500 | $269,800.00 | 1,230,047 | 2016-10-04 | Filing |
MCC | $7.18 | 122,100 | $876,348.33 | 1,194,547 | 2016-09-16 | Filing |
MCC | $7.17 | 32,100 | $230,227.62 | 1,072,447 | 2016-09-15 | Filing |
MCC | $7.12 | 127,100 | $904,672.38 | 1,040,347 | 2016-09-14 | Filing |
MCC | $7.07 | 122,100 | $863,247.00 | 913,247 | 2016-09-13 | Filing |
MCC | $7.25 | 122,100 | $884,883.12 | 791,147 | 2016-09-12 | Filing |
MCC | $7.42 | 138,100 | $1,025,226.78 | 669,047 | 2016-09-09 | Filing |
MCC | $7.49 | 20,000 | $149,800.00 | 530,947 | 2016-09-01 | Filing |
MCC | $7.55 | 100,000 | $755,000.00 | 510,947 | 2016-08-22 | Filing |
MCC | $7.72 | 106,000 | $818,775.80 | 410,947 | 2016-08-19 | Filing |
MCC | $7.64 | 65,000 | $496,723.50 | 304,947 | 2016-08-18 | Filing |
MCC | $7.48 | 50,000 | $374,000.00 | 239,947 | 2016-08-16 | Filing |
MCC | $7.44 | 106,547 | $792,219.56 | 189,947 | 2016-08-15 | Filing |
MCC | $7.43 | 83,400 | $619,928.88 | 83,400 | 2016-08-12 | Filing |
MCC | $9.36 | 86 | $804.96 | 190,000 | 2015-06-01 | Filing |
MCC | $9.41 | 24,914 | $234,450.71 | 189,914 | 2015-05-29 | Filing |
MCC | $8.86 | 25,000 | $221,510.00 | 165,000 | 2014-12-12 | Filing |
MCC | $12.39 | 3,312 | $41,035.68 | 140,000 | 2014-05-23 | Filing |
MCC | $13.06 | 5,000 | $65,305.00 | 136,688 | 2013-06-12 | Filing |
- First
- << Previous
- 81 - 100
- Next >>