Aaron Tachibana
Insider Trading: Sales
- First
- << Previous
- 21 - 40
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
PSNL | $3.33 | 4,168 | $13,879.44 | 227,143 | 2022-09-02 | Filing |
PSNL | $3.91 | 632 | $2,471.12 | 231,311 | 2022-07-28 | Filing |
PSNL | $3.29 | 3,440 | $11,317.60 | 231,943 | 2022-06-17 | Filing |
PSNL | $3.24 | 6,818 | $22,090.32 | 235,383 | 2022-06-15 | Filing |
PSNL | $3.59 | 4,187 | $15,031.33 | 242,201 | 2022-06-02 | Filing |
PSNL | $4.86 | 1,286 | $6,249.96 | 246,388 | 2022-05-16 | Filing |
PSNL | $10.18 | 4,511 | $45,921.98 | 251,441 | 2022-03-02 | Filing |
PSNL | $9.93 | 705 | $7,000.65 | 255,952 | 2022-01-28 | Filing |
PSNL | $12.80 | 3,437 | $43,993.60 | 256,657 | 2021-12-17 | Filing |
PSNL | $12.92 | 4,184 | $54,057.28 | 180,094 | 2021-12-02 | Filing |
PSNL | $17.04 | 1,253 | $21,351.12 | 184,278 | 2021-11-17 | Filing |
PSNL | $21.25 | 3,152 | $66,980.00 | 185,531 | 2021-09-17 | Filing |
PSNL | $21.92 | 3,820 | $83,734.40 | 188,683 | 2021-09-02 | Filing |
PSNL | $22.75 | 2,421 | $55,077.75 | 182,503 | 2021-06-17 | Filing |
PSNL | $21.57 | 2,899 | $62,531.43 | 184,924 | 2021-06-02 | Filing |
PSNL | $26.73 | 2,446 | $65,381.58 | 167,823 | 2021-03-17 | Filing |
PSNL | $32.60 | 3,022 | $98,517.20 | 170,269 | 2021-03-02 | Filing |
PSNL | $36.37 | 2,391 | $86,960.67 | 173,291 | 2020-12-17 | Filing |
PSNL | $27.76 | 2,926 | $81,225.76 | 175,682 | 2020-12-02 | Filing |
PSNL | $22.74 | 2,463 | $56,008.62 | 178,608 | 2020-09-17 | Filing |
- First
- << Previous
- 21 - 40
- Next >>