Lee Adam Soroca
Insider Trading: Sales
- First
- << Previous
- 21 - 37
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
MGNI | $19.47 | 3,670 | $71,454.90 | 357,806 | 2020-12-01 | Filing |
MGNI | $19.47 | 6,695 | $130,351.65 | 357,806 | 2020-12-01 | Filing |
MGNI | $17.06 | 10,000 | $170,600.00 | 364,501 | 2020-11-24 | Filing |
MGNI | $15.00 | 10,000 | $150,000.00 | 374,501 | 2020-11-20 | Filing |
MGNI | $11.06 | 12,782 | $141,368.92 | 384,501 | 2020-11-16 | Filing |
MGNI | $12.23 | 10,000 | $122,300.00 | 397,283 | 2020-11-09 | Filing |
MGNI | $9.22 | 6,695 | $61,727.90 | 407,283 | 2020-11-02 | Filing |
MGNI | $9.22 | 3,670 | $33,837.40 | 413,978 | 2020-11-02 | Filing |
MGNI | $7.38 | 5,182 | $38,243.16 | 413,978 | 2020-09-01 | Filing |
RUBI | $5.13 | 10,900 | $55,917.00 | 417,325 | 2020-05-20 | Filing |
RUBI | $5.23 | 7,758 | $40,574.34 | 428,225 | 2020-05-19 | Filing |
RUBI | $5.43 | 8,317 | $45,161.31 | 435,983 | 2020-05-18 | Filing |
RUBI | $5.13 | 9,676 | $49,637.88 | 418,549 | 2020-05-20 | Filing |
RUBI | $5.23 | 7,758 | $40,574.34 | 428,225 | 2020-05-19 | Filing |
RUBI | $5.43 | 8,317 | $45,161.31 | 435,983 | 2020-05-18 | Filing |
RUBI | $7.57 | 5,037 | $38,130.09 | 376,340 | 2019-11-18 | Filing |
RUBI | $6.19 | 9,101 | $56,335.19 | 381,377 | 2019-05-16 | Filing |
- First
- << Previous
- 21 - 37