D. Brent Smith
Insider Trading: Purchases
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
MAIN | $18.78 | 1,500 | $28,164.00 | 60,625 | 2020-03-19 | Filing |
MAIN | $33.80 | 30 | $1,030.09 | 27,521 | 2016-09-15 | Filing |
MAIN | $34.35 | 30 | $1,024.73 | 27,491 | 2016-08-15 | Filing |
MAIN | $32.94 | 31 | $1,019.16 | 27,461 | 2016-07-15 | Filing |
MAIN | $32.76 | 61 | $2,011.89 | 27,434 | 2016-06-27 | Filing |
MAIN | $32.41 | 30 | $985.65 | 27,373 | 2016-06-15 | Filing |
MAIN | $31.76 | 31 | $980.08 | 29,192 | 2016-05-16 | Filing |
MAIN | $31.48 | 36 | $1,117.57 | 29,161 | 2016-04-15 | Filing |
MAIN | $30.73 | 32 | $985.88 | 12,829 | 2016-03-15 | Filing |
MAIN | $28.18 | 33 | $940.45 | 12,797 | 2016-02-17 | Filing |
MAIN | $27.35 | 41 | $1,118.97 | 12,763 | 2016-01-15 | Filing |
MAIN | $30.20 | 58 | $1,738.01 | 12,722 | 2015-12-24 | Filing |
MAIN | $30.15 | 38 | $1,130.84 | 12,665 | 2015-12-14 | Filing |
MAIN | $30.65 | 37 | $1,124.24 | 12,627 | 2015-11-16 | Filing |
MAIN | $28.29 | 39 | $1,117.12 | 12,591 | 2015-10-15 | Filing |
MAIN | $28.20 | 38 | $1,079.38 | 12,551 | 2015-09-15 | Filing |
MAIN | $29.43 | 36 | $1,073.02 | 12,513 | 2015-08-14 | Filing |
MAIN | $32.77 | 33 | $1,067.32 | 12,476 | 2015-07-15 | Filing |
MAIN | $32.34 | 35 | $1,131.71 | 12,444 | 2015-06-25 | Filing |
MAIN | $31.65 | 23 | $716.21 | 12,409 | 2015-06-15 | Filing |
- 1 - 20
- Next >>