W Bonny Simi
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
JOBY | $5.81 | 12,382 | $71,939.42 | 203,588 | 2025-04-17 | Filing |
JOBY | $5.79 | 1,252 | $7,249.08 | 215,970 | 2025-04-08 | Filing |
JOBY | $6.00 | 3,764 | $22,584.00 | 213,772 | 2025-04-02 | Filing |
JOBY | $6.00 | 2,067 | $12,402.00 | 217,536 | 2025-04-02 | Filing |
JOBY | $6.78 | 9,695 | $65,732.10 | 146,941 | 2025-03-24 | Filing |
JOBY | $6.59 | 1,252 | $8,250.68 | 156,636 | 2025-03-05 | Filing |
JOBY | $7.43 | 8,628 | $64,106.04 | 154,438 | 2025-02-13 | Filing |
JOBY | $7.50 | 1,289 | $9,667.50 | 139,257 | 2025-02-11 | Filing |
JOBY | $8.33 | 31,489 | $262,303.37 | 137,097 | 2025-01-17 | Filing |
JOBY | $8.35 | 1,407 | $11,748.45 | 168,586 | 2025-01-15 | Filing |
JOBY | $8.08 | 6,692 | $54,071.36 | 166,543 | 2025-01-02 | Filing |
JOBY | $6.77 | 95,000 | $643,150.00 | 127,154 | 2024-11-21 | Filing |
JOBY | $5.79 | 6,880 | $39,835.20 | 222,154 | 2024-10-03 | Filing |
JOBY | $4.96 | 8,275 | $41,044.00 | 212,953 | 2024-07-02 | Filing |
JOBY | $4.64 | 5,243 | $24,327.52 | 148,566 | 2024-04-18 | Filing |
JOBY | $4.96 | 5,580 | $27,676.80 | 143,621 | 2024-04-03 | Filing |
JOBY | $4.96 | 3,064 | $15,197.44 | 149,201 | 2024-04-03 | Filing |
JOBY | $5.42 | 5,289 | $28,666.38 | 136,184 | 2024-03-13 | Filing |
JOBY | $6.03 | 5,395 | $32,531.85 | 131,285 | 2024-02-14 | Filing |
JOBY | $5.59 | 1,081 | $6,042.79 | 126,489 | 2024-01-18 | Filing |
- 1 - 20
- Next >>