Silver Lake (Offshore) Aiv Gp Iv, Ltd.
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
MSI | $175.75 | 920,450 | $161,769,087.50 | 0 | 2019-09-09 | Filing |
MSI | $175.75 | 4,550,821 | $799,806,790.75 | 51,429 | 2019-09-09 | Filing |
AVGO | $213.24 | 361 | $76,979.64 | 30,830 | 2017-02-21 | Filing |
AVGO | $212.43 | 7,740 | $1,644,208.20 | 31,191 | 2017-02-21 | Filing |
AVGO | $211.57 | 2,450 | $518,346.50 | 38,931 | 2017-02-21 | Filing |
AVGO | $213.24 | 18,596 | $3,965,411.04 | 1,587,737 | 2017-02-21 | Filing |
AVGO | $212.43 | 398,612 | $84,677,147.16 | 1,606,333 | 2017-02-21 | Filing |
AVGO | $211.57 | 126,195 | $26,699,076.15 | 2,004,945 | 2017-02-21 | Filing |
AVGO | $210.06 | 8,496 | $1,784,669.76 | 41,381 | 2017-02-17 | Filing |
AVGO | $210.06 | 437,550 | $91,911,753.00 | 2,131,140 | 2017-02-17 | Filing |
AVGO | $202.22 | 1,935 | $391,295.70 | 49,877 | 2017-01-25 | Filing |
AVGO | $201.05 | 4,437 | $892,058.85 | 51,812 | 2017-01-25 | Filing |
AVGO | $200.44 | 12,675 | $2,540,577.00 | 56,249 | 2017-01-25 | Filing |
AVGO | $202.22 | 99,655 | $20,152,234.10 | 2,568,690 | 2017-01-25 | Filing |
AVGO | $201.05 | 228,509 | $45,941,734.45 | 2,668,345 | 2017-01-25 | Filing |
AVGO | $200.44 | 652,789 | $130,845,027.16 | 2,896,854 | 2017-01-25 | Filing |
AVGO | $180.33 | 7,003 | $1,262,850.99 | 68,924 | 2016-12-15 | Filing |
AVGO | $180.96 | 345 | $62,431.20 | 75,927 | 2016-12-15 | Filing |
AVGO | $180.33 | 360,691 | $65,043,408.03 | 3,549,643 | 2016-12-15 | Filing |
AVGO | $180.96 | 17,758 | $3,213,487.68 | 3,910,334 | 2016-12-15 | Filing |
- 1 - 20
- Next >>