Cheol Hak Shin
Insider Trading: Sales
- First
- << Previous
- 241 - 260
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
MMM | $154.91 | 200 | $30,982.02 | 63,063 | 2016-02-16 | Filing |
MMM | $154.91 | 800 | $123,928.00 | 63,263 | 2016-02-16 | Filing |
MMM | $154.90 | 300 | $46,470.00 | 64,063 | 2016-02-16 | Filing |
MMM | $154.89 | 100 | $15,489.01 | 64,363 | 2016-02-16 | Filing |
MMM | $154.89 | 722 | $111,830.58 | 64,463 | 2016-02-16 | Filing |
MMM | $154.88 | 300 | $46,464.00 | 65,185 | 2016-02-16 | Filing |
MMM | $154.87 | 200 | $30,974.00 | 65,485 | 2016-02-16 | Filing |
MMM | $154.85 | 1,500 | $232,275.15 | 65,685 | 2016-02-16 | Filing |
MMM | $154.85 | 750 | $116,137.50 | 67,185 | 2016-02-16 | Filing |
MMM | $154.84 | 500 | $77,420.00 | 67,935 | 2016-02-16 | Filing |
MMM | $154.83 | 775 | $119,993.25 | 68,435 | 2016-02-16 | Filing |
MMM | $154.82 | 7,300 | $1,130,186.73 | 69,210 | 2016-02-16 | Filing |
MMM | $154.82 | 4,788 | $741,278.16 | 76,510 | 2016-02-16 | Filing |
MMM | $154.81 | 308 | $47,681.48 | 81,298 | 2016-02-16 | Filing |
MMM | $154.80 | 200 | $30,960.00 | 81,606 | 2016-02-16 | Filing |
MMM | $154.79 | 10,564 | $1,635,201.56 | 81,806 | 2016-02-16 | Filing |
MMM | $165.94 | 500 | $82,970.00 | 51,726 | 2015-02-05 | Filing |
MMM | $165.93 | 2,500 | $414,825.00 | 52,226 | 2015-02-05 | Filing |
MMM | $165.93 | 600 | $99,556.50 | 54,726 | 2015-02-05 | Filing |
MMM | $165.93 | 600 | $99,555.00 | 55,326 | 2015-02-05 | Filing |
- First
- << Previous
- 241 - 260
- Next >>