Select Equity Group, L.p.
Insider Trading: Sales
- First
- << Previous
- 161 - 180
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
SHAK | $36.01 | 11,930 | $429,606.46 | 342,106 | 2016-08-23 | Filing |
SHAK | $36.01 | 18,775 | $676,099.02 | 839,906 | 2016-08-23 | Filing |
SHAK | $36.01 | 3,125 | $112,533.13 | 89,665 | 2016-08-23 | Filing |
SHAK | $35.68 | 9,565 | $341,233.29 | 354,036 | 2016-08-22 | Filing |
SHAK | $35.68 | 15,060 | $537,268.51 | 858,681 | 2016-08-22 | Filing |
SHAK | $35.68 | 2,505 | $89,366.38 | 92,790 | 2016-08-22 | Filing |
SHAK | $35.89 | 13,975 | $501,618.65 | 363,601 | 2016-08-18 | Filing |
SHAK | $35.89 | 21,965 | $788,411.71 | 873,741 | 2016-08-18 | Filing |
SHAK | $35.89 | 3,620 | $129,936.28 | 95,295 | 2016-08-18 | Filing |
SHAK | $36.36 | 515 | $18,725.97 | 377,576 | 2016-08-17 | Filing |
SHAK | $36.36 | 800 | $29,088.88 | 895,706 | 2016-08-17 | Filing |
SHAK | $36.36 | 135 | $4,908.75 | 98,915 | 2016-08-17 | Filing |
SHAK | $37.26 | 14,130 | $526,523.36 | 378,091 | 2016-08-16 | Filing |
SHAK | $37.26 | 22,205 | $827,420.47 | 896,506 | 2016-08-16 | Filing |
SHAK | $37.26 | 3,665 | $136,568.16 | 99,050 | 2016-08-16 | Filing |
SHAK | $37.76 | 23,045 | $870,144.63 | 392,221 | 2016-08-15 | Filing |
SHAK | $37.76 | 36,205 | $1,367,046.49 | 918,711 | 2016-08-15 | Filing |
SHAK | $37.76 | 5,967 | $225,304.97 | 102,715 | 2016-08-15 | Filing |
SHAK | $38.11 | 22,339 | $851,359.40 | 415,266 | 2016-08-12 | Filing |
SHAK | $38.11 | 32,536 | $1,239,976.24 | 954,916 | 2016-08-12 | Filing |
- First
- << Previous
- 161 - 180
- Next >>