A Charles Schrock
Insider Trading: Sales
- First
- << Previous
- 21 - 38
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
TEG | $69.50 | 8,070 | $560,879.53 | 29,506 | 2014-10-20 | Filing |
TEG | $69.50 | 11,630 | $808,322.22 | 29,506 | 2014-10-15 | Filing |
TEG | $69.01 | 37,843 | $2,611,670.31 | 29,506 | 2014-10-14 | Filing |
TEG | $68.82 | 34,172 | $2,351,662.36 | 29,506 | 2014-10-14 | Filing |
TEG | $68.52 | 10,300 | $705,733.34 | 63,678 | 2014-10-14 | Filing |
TEG | $68.51 | 6,037 | $413,596.08 | 29,238 | 2014-09-08 | Filing |
TEG | $68.50 | 13,663 | $935,918.23 | 29,238 | 2014-09-05 | Filing |
TEG | $67.97 | 30,000 | $2,039,241.00 | 42,901 | 2014-09-05 | Filing |
TEG | $67.52 | 26,919 | $1,817,482.05 | 29,238 | 2014-09-03 | Filing |
TEG | $67.52 | 2,050 | $138,409.24 | 29,238 | 2014-09-03 | Filing |
TEG | $67.52 | 14,348 | $968,729.61 | 29,238 | 2014-09-03 | Filing |
TEG | $67.52 | 13,585 | $917,214.37 | 29,238 | 2014-09-03 | Filing |
TEG | $60.01 | 2,989 | $179,369.89 | 24,399 | 2013-04-10 | Filing |
TEG | $60.00 | 13,011 | $780,660.00 | 24,399 | 2013-04-10 | Filing |
TEG | $54.76 | 400 | $21,902.00 | 16,143 | 2012-02-17 | Filing |
TEG | $54.75 | 14,004 | $766,719.00 | 16,143 | 2012-02-17 | Filing |
TEG | $50.75 | 16,967 | $861,075.25 | 3,236 | 2011-03-30 | Filing |
TEG | $46.19 | 16,599 | $766,780.85 | 3,072 | 2010-03-15 | Filing |
- First
- << Previous
- 21 - 38