H Kevin Roche
Insider Trading: Purchases
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
CGNT | $1.71 | 4,000 | $6,840.00 | 51,508 | 2015-05-21 | Filing |
CGNT | $1.70 | 3,500 | $5,950.00 | 47,508 | 2015-05-21 | Filing |
CGNT | $1.63 | 1,500 | $2,445.00 | 44,008 | 2015-05-21 | Filing |
CGNT | $1.60 | 700 | $1,120.00 | 42,508 | 2015-05-21 | Filing |
CGNT | $1.59 | 300 | $477.00 | 41,808 | 2015-05-21 | Filing |
CGNT | $1.60 | 7,707 | $12,331.20 | 28,165 | 2015-05-19 | Filing |
CGNT | $1.58 | 2,093 | $3,306.94 | 20,458 | 2015-05-19 | Filing |
CGNT | $1.57 | 200 | $314.00 | 18,365 | 2015-05-19 | Filing |
UPI | $1.21 | 25,000 | $30,250.00 | 57,125 | 2015-01-29 | Filing |
UPI | $1.25 | 16,800 | $21,000.00 | 25,000 | 2015-01-29 | Filing |
UPI | $1.24 | 1,100 | $1,364.00 | 8,200 | 2015-01-29 | Filing |
UPI | $1.23 | 7,100 | $8,733.00 | 7,100 | 2015-01-29 | Filing |
UPI | $2.51 | 200 | $502.00 | 20,000 | 2014-07-30 | Filing |
UPI | $2.50 | 800 | $2,000.00 | 19,800 | 2014-07-30 | Filing |
UPI | $2.47 | 900 | $2,223.00 | 19,000 | 2014-07-29 | Filing |
UPI | $2.46 | 2,600 | $6,396.00 | 18,100 | 2014-07-29 | Filing |
UPI | $2.45 | 1,600 | $3,920.00 | 15,500 | 2014-07-29 | Filing |
UPI | $2.44 | 900 | $2,196.00 | 13,900 | 2014-07-29 | Filing |
UPI | $2.42 | 300 | $726.00 | 13,000 | 2014-07-29 | Filing |
UPI | $2.41 | 1,600 | $3,856.00 | 12,700 | 2014-07-29 | Filing |
- 1 - 20
- Next >>