Michael Raab
Insider Trading: Sales
- 1 - 20
- Next >>
| Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|
| ARDX | $3.86 | 19,178 | $73,967.63 | 1,619,792 | 2026-08-21 | Filing |
| ARDX | $3.86 | 8,411 | $32,440.39 | 1,638,970 | 2026-08-21 | Filing |
| ARDX | $3.86 | 15,976 | $61,617.83 | 1,647,381 | 2026-08-21 | Filing |
| ARDX | $3.86 | 15,009 | $57,888.21 | 1,663,357 | 2026-08-21 | Filing |
| ARDX | $5.06 | 41,668 | $210,923.42 | 1,678,366 | 2026-07-15 | Filing |
| ARDX | $5.67 | 41,666 | $236,346.22 | 1,699,200 | 2026-06-15 | Filing |
| ARDX | $6.27 | 14,028 | $87,920.49 | 1,720,033 | 2026-05-21 | Filing |
| ARDX | $6.27 | 17,926 | $112,351.21 | 1,734,061 | 2026-05-21 | Filing |
| ARDX | $6.27 | 7,861 | $49,268.82 | 1,751,987 | 2026-05-21 | Filing |
| ARDX | $6.27 | 14,933 | $93,592.58 | 1,759,848 | 2026-05-21 | Filing |
| ARDX | $6.28 | 41,666 | $261,612.48 | 1,774,781 | 2026-05-15 | Filing |
| ARDX | $6.29 | 41,668 | $261,954.22 | 1,795,614 | 2026-04-15 | Filing |
| ARDX | $5.84 | 41,666 | $243,329.44 | 1,816,448 | 2026-03-16 | Filing |
| ARDX | $6.26 | 41,666 | $260,620.83 | 1,836,153 | 2026-02-24 | Filing |
| ARDX | $5.70 | 2 | $11.40 | 1,856,986 | 2026-02-20 | Filing |
| ARDX | $5.70 | 1 | $5.70 | 1,856,988 | 2026-02-20 | Filing |
| ARDX | $5.70 | 2 | $11.40 | 1,856,989 | 2026-02-20 | Filing |
| ARDX | $5.71 | 5,576 | $31,860.15 | 1,856,991 | 2026-02-20 | Filing |
| ARDX | $5.87 | 40,401 | $236,951.87 | 1,862,567 | 2026-02-20 | Filing |
| ARDX | $5.54 | 46,887 | $259,608.63 | 1,455,363 | 2025-11-21 | Filing |
- 1 - 20
- Next >>