D John Quisel
Insider Trading: Sales
- First
- << Previous
- 21 - 40
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
XLRN | $42.32 | 1,309 | $55,396.88 | 57,289 | 2019-01-02 | Filing |
XLRN | $39.16 | 100 | $3,916.00 | 56,598 | 2018-04-03 | Filing |
XLRN | $38.33 | 1,104 | $42,316.32 | 56,698 | 2018-04-03 | Filing |
XLRN | $42.42 | 4,333 | $183,805.86 | 52,977 | 2018-01-02 | Filing |
XLRN | $38.03 | 8 | $304.24 | 57,310 | 2017-09-13 | Filing |
XLRN | $39.37 | 600 | $23,622.00 | 57,318 | 2017-09-12 | Filing |
XLRN | $38.29 | 4,505 | $172,496.45 | 57,918 | 2017-09-12 | Filing |
XLRN | $27.56 | 1,400 | $38,584.00 | 54,523 | 2017-01-04 | Filing |
XLRN | $26.43 | 300 | $7,929.00 | 55,923 | 2017-01-04 | Filing |
XLRN | $38.05 | 45,952 | $1,748,473.60 | 56,223 | 2016-09-21 | Filing |
XLRN | $32.14 | 21,438 | $689,017.32 | 76,223 | 2016-09-12 | Filing |
XLRN | $34.17 | 1,400 | $47,838.00 | 76,123 | 2015-09-14 | Filing |
XLRN | $33.07 | 4,100 | $135,587.00 | 77,523 | 2015-09-14 | Filing |
XLRN | $31.74 | 2,200 | $69,828.00 | 36,123 | 2015-08-14 | Filing |
XLRN | $30.22 | 3,300 | $99,726.00 | 38,323 | 2015-08-14 | Filing |
XLRN | $30.00 | 5,500 | $165,000.00 | 22,701 | 2015-07-14 | Filing |
XLRN | $31.13 | 5,500 | $171,215.00 | 15,000 | 2015-06-15 | Filing |
XLRN | $31.81 | 3,900 | $124,059.00 | 15,000 | 2015-05-14 | Filing |
XLRN | $31.06 | 1,600 | $49,696.00 | 18,900 | 2015-05-14 | Filing |
XLRN | $41.20 | 220 | $9,064.00 | 15,000 | 2015-03-16 | Filing |
- First
- << Previous
- 21 - 40
- Next >>