Brogan Ptacin
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
BY | $30.68 | 8,100 | $248,514.48 | 17,488 | 2024-11-07 | Filing |
BY | $27.65 | 11,812 | $326,618.34 | 25,588 | 2024-08-29 | Filing |
BY | $24.55 | 10,300 | $252,834.10 | 15,568 | 2022-06-09 | Filing |
BY | $25.05 | 9,800 | $245,475.30 | 27,200 | 2021-08-18 | Filing |
BY | $12.66 | 9,450 | $119,678.58 | 18,952 | 2020-10-29 | Filing |
BY | $11.51 | 271 | $3,118.94 | 18,952 | 2020-05-08 | Filing |
BY | $17.32 | 5,000 | $86,600.00 | 37,000 | 2019-08-16 | Filing |
BY | $17.39 | 500 | $8,696.50 | 42,000 | 2019-08-16 | Filing |
BY | $18.60 | 1,065 | $19,809.00 | 16,065 | 2019-06-06 | Filing |
BY | $18.60 | 1,065 | $19,809.00 | 13,165 | 2019-06-06 | Filing |
BY | $19.92 | 5,500 | $109,560.00 | 42,500 | 2019-05-01 | Filing |
MBHI | $0.50 | 5,000 | $2,500.00 | 25,000 | 2009-10-30 | Filing |
MBHI | $0.50 | 10,000 | $5,000.00 | 30,000 | 2009-10-30 | Filing |
MBHI | $0.51 | 5,000 | $2,550.00 | 40,000 | 2009-10-30 | Filing |
MBHI | $0.51 | 5,247 | $2,675.97 | 45,000 | 2009-10-30 | Filing |
MBHI | $0.51 | 1,149 | $585.99 | 50,247 | 2009-10-30 | Filing |
MBHI | $0.57 | 5,000 | $2,850.00 | 51,396 | 2009-10-28 | Filing |
MBHI | $0.59 | 200 | $118.00 | 56,396 | 2009-10-28 | Filing |
MBHI | $0.60 | 949 | $569.40 | 56,596 | 2009-10-28 | Filing |
MBHI | $0.59 | 2,400 | $1,416.00 | 57,545 | 2009-10-28 | Filing |
- 1 - 20
- Next >>