K Bruce Posey
Insider Trading: Sales
- First
- << Previous
- 201 - 220
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
QLYS | $83.29 | 600 | Officer | 88,255 | 2019-11-08 | Filing | |
QLYS | $87.27 | 3,000 | Officer | 59,972 | 2019-07-08 | Filing | |
QLYS | $88.86 | 1,700 | Officer | 59,972 | 2019-06-10 | Filing | |
QLYS | $87.14 | 300 | Officer | 61,672 | 2019-06-10 | Filing | |
QLYS | $87.79 | 937 | Officer | 59,972 | 2019-05-08 | Filing | |
QLYS | $87.05 | 1,063 | Officer | 60,909 | 2019-05-08 | Filing | |
QLYS | $81.20 | 1,607 | Officer | 61,578 | 2019-04-08 | Filing | |
QLYS | $80.21 | 393 | Officer | 63,185 | 2019-04-08 | Filing | |
QLYS | $82.87 | 1,500 | Officer | 61,578 | 2019-03-08 | Filing | |
QLYS | $81.59 | 500 | Officer | 63,078 | 2019-03-08 | Filing | |
QLYS | $94.69 | 100 | Officer | 61,578 | 2019-02-08 | Filing | |
QLYS | $94.02 | 1,400 | Officer | 61,678 | 2019-02-08 | Filing | |
QLYS | $92.67 | 300 | Officer | 63,078 | 2019-02-08 | Filing | |
QLYS | $91.27 | 200 | Officer | 63,378 | 2019-02-08 | Filing | |
QLYS | $76.15 | 600 | Officer | 63,198 | 2019-01-08 | Filing | |
QLYS | $75.23 | 700 | Officer | 63,798 | 2019-01-08 | Filing | |
QLYS | $73.99 | 700 | Officer | 64,498 | 2019-01-08 | Filing | |
QLYS | $77.59 | 200 | Officer | 57,442 | 2018-12-10 | Filing | |
QLYS | $76.78 | 1,018 | Officer | 57,642 | 2018-12-10 | Filing | |
QLYS | $75.54 | 782 | Officer | 58,660 | 2018-12-10 | Filing |
- First
- << Previous
- 201 - 220
- Next >>